Half | Date | Home Team | Away Team | Result | Games | Match |
September |
1 | Thu 19/09/19 19:00 | Warrington 6 | Formby 1 | 20-0 | 5-0 | View |
1 | Thu 19/09/19 19:00 | Northern Crosby 6 | Lymm 2 | 16-9 | 3-2 | View |
1 | Thu 19/09/19 19:00 | Wigan Squash 5 | Warrington 7 | 20-6 | 5-0 | View |
1 | Thu 19/09/19 19:00 | Xaverian 5 | Liverpool CC 8 (withdrawn) | 0-0 | 0-0 | View |
1 | Thu 26/09/19 19:00 | Warrington 7 | Xaverian 5 | 15-9 | 3-2 | View |
1 | Thu 26/09/19 19:00 | Lymm 2 | Wigan Squash 5 | 16-8 | 3-2 | View |
1 | Thu 26/09/19 19:00 | Formby 1 | Northern Crosby 6 | 5-17 | 1-4 | View |
1 | Thu 26/09/19 19:00 | Liverpool CC 7 | Warrington 6 | 18-10 | 3-2 | View |
October |
1 | Thu 03/10/19 19:00 | Liverpool CC 7 | Northern Crosby 6 | 6-20 | 1-4 | View |
1 | Thu 03/10/19 19:00 | Wigan Squash 5 | Formby 1 | 17-10 | 3-2 | View |
1 | Thu 03/10/19 19:00 | Xaverian 5 | Lymm 2 | 20-3 | 5-0 | View |
1 | Thu 03/10/19 19:00 | Liverpool CC 8 (withdrawn) | Warrington 7 | 0-0 | 0-0 | View |
1 | Thu 10/10/19 19:00 | Lymm 2 | Liverpool CC 8 (withdrawn) | 0-0 | 0-0 | View |
1 | Thu 10/10/19 19:00 | Formby 1 | Xaverian 5 | 15-8 | 3-2 | View |
1 | Thu 10/10/19 19:00 | Liverpool CC 7 | Wigan Squash 5 | 17-8 | 3-2 | View |
1 | Thu 10/10/19 19:00 | Warrington 6 | Northern Crosby 6 | 16-7 | 3-2 | View |
1 | Thu 17/10/19 19:00 | Wigan Squash 5 | Warrington 6 | 15-11 | 3-2 | View |
1 | Thu 17/10/19 19:00 | Xaverian 5 | Liverpool CC 7 | 8-18 | 1-4 | View |
1 | Thu 17/10/19 19:00 | Liverpool CC 8 (withdrawn) | Formby 1 | 0-0 | 0-0 | View |
1 | Thu 17/10/19 19:00 | Warrington 7 | Lymm 2 | 17-4 | 4-1 | View |
1 | Thu 24/10/19 19:00 | Formby 1 | Warrington 7 | 20-2 | 5-0 | View |
1 | Thu 24/10/19 19:00 | Liverpool CC 7 | Liverpool CC 8 (withdrawn) | 0-0 | 0-0 | View |
1 | Thu 24/10/19 19:00 | Warrington 6 | Xaverian 5 | 18-11 | 3-2 | View |
1 | Thu 24/10/19 19:00 | Northern Crosby 6 | Wigan Squash 5 | 6-18 | 1-4 | View |
1 | Thu 31/10/19 19:00 | Xaverian 5 | Northern Crosby 6 | 18-3 | 4-1 | View |
1 | Thu 31/10/19 19:00 | Liverpool CC 8 (withdrawn) | Warrington 6 | 0-0 | 0-0 | View |
1 | Thu 31/10/19 19:00 | Warrington 7 | Liverpool CC 7 | 20-0 | 5-0 | View |
1 | Thu 31/10/19 19:00 | Lymm 2 | Formby 1 | 7-18 | 1-4 | View |
November |
1 | Thu 07/11/19 19:00 | Liverpool CC 7 | Lymm 2 | 8-15 | 2-3 | View |
1 | Thu 07/11/19 19:00 | Warrington 6 | Warrington 7 | 17-6 | 4-1 | View |
1 | Thu 07/11/19 19:00 | Northern Crosby 6 | Liverpool CC 8 (withdrawn) | 0-0 | 0-0 | View |
1 | Thu 07/11/19 19:00 | Wigan Squash 5 | Xaverian 5 | 0-20 | 0-4 | View |
1 | Thu 14/11/19 19:00 | Liverpool CC 8 (withdrawn) | Wigan Squash 5 | 0-0 | 0-0 | View |
1 | Thu 14/11/19 19:00 | Warrington 7 | Northern Crosby 6 | 17-4 | 4-1 | View |
1 | Thu 14/11/19 19:00 | Lymm 2 | Warrington 6 | 1-20 | 0-5 | View |
1 | Thu 14/11/19 19:00 | Formby 1 | Liverpool CC 7 | 20-0 | 5-0 | View |
2 | Thu 21/11/19 19:00 | Formby 1 | Warrington 6 | 5-18 | 1-4 | View |
2 | Thu 21/11/19 19:00 | Lymm 2 | Northern Crosby 6 | 17-3 | 4-1 | View |
2 | Thu 21/11/19 19:00 | Warrington 7 | Wigan Squash 5 | 17-9 | 4-0 | View |
2 | Thu 21/11/19 19:00 | Liverpool CC 8 (withdrawn) | Xaverian 5 | 0-0 | 0-0 | View |
2 | Thu 28/11/19 19:00 | Xaverian 5 | Warrington 7 | 16-9 | 3-2 | View |
2 | Thu 28/11/19 19:00 | Wigan Squash 5 | Lymm 2 | 16-7 | 3-2 | View |
2 | Thu 28/11/19 19:00 | Northern Crosby 6 | Formby 1 | 8-14 | 2-3 | View |
2 | Thu 28/11/19 19:00 | Warrington 6 | Liverpool CC 7 | 21-1 | 5-0 | View |
December |
2 | Thu 05/12/19 19:00 | Northern Crosby 6 | Liverpool CC 7 | 20-0 | 5-0 | View |
2 | Thu 05/12/19 19:00 | Formby 1 | Wigan Squash 5 | 20-0 | 1-4 | View |
2 | Thu 05/12/19 19:00 | Lymm 2 | Xaverian 5 | 1-20 | 0-5 | View |
2 | Thu 05/12/19 19:00 | Warrington 7 | Liverpool CC 8 (withdrawn) | 0-0 | 0-0 | View |
2 | Thu 12/12/19 19:00 | Liverpool CC 8 (withdrawn) | Lymm 2 | 0-0 | 0-0 | View |
2 | Thu 12/12/19 19:00 | Xaverian 5 | Formby 1 | 17-6 | 3-2 | View |
2 | Thu 12/12/19 19:00 | Wigan Squash 5 | Liverpool CC 7 | 18-9 | 4-1 | View |
2 | Thu 12/12/19 19:00 | Northern Crosby 6 | Warrington 6 | 12-17 | 2-3 | View |
January |
2 | Thu 09/01/20 19:00 | Warrington 6 | Wigan Squash 5 | 20-2 | 5-0 | View |
2 | Thu 09/01/20 19:00 | Liverpool CC 7 | Xaverian 5 | 17-8 | 3-2 | View |
2 | Thu 09/01/20 19:00 | Formby 1 | Liverpool CC 8 (withdrawn) | 0-0 | 0-0 | View |
2 | Thu 09/01/20 19:00 | Lymm 2 | Warrington 7 | 2-20 | 0-5 | View |
2 | Thu 16/01/20 19:00 | Warrington 7 | Formby 1 | 16-9 | 3-2 | View |
2 | Thu 16/01/20 19:00 | Liverpool CC 8 (withdrawn) | Liverpool CC 7 | 0-0 | 0-0 | View |
2 | Thu 16/01/20 19:00 | Xaverian 5 | Warrington 6 | 18-4 | 4-1 | View |
2 | Thu 16/01/20 19:00 | Wigan Squash 5 | Northern Crosby 6 | 6-20 | 0-5 | View |
2 | Thu 23/01/20 19:00 | Northern Crosby 6 | Xaverian 5 | 3-20 | 0-5 | View |
2 | Thu 23/01/20 19:00 | Warrington 6 | Liverpool CC 8 (withdrawn) | 0-0 | 0-0 | View |
2 | Thu 23/01/20 19:00 | Liverpool CC 7 | Warrington 7 | 12-16 | 2-3 | View |
2 | Thu 23/01/20 19:00 | Formby 1 | Lymm 2 | 20-6 | 5-0 | View |
2 | Thu 30/01/20 19:00 | Lymm 2 | Liverpool CC 7 | 8-16 | 2-3 | View |
2 | Thu 30/01/20 19:00 | Warrington 7 | Warrington 6 | 1-21 | 0-5 | View |
2 | Thu 30/01/20 19:00 | Liverpool CC 8 (withdrawn) | Northern Crosby 6 | 0-0 | 0-0 | View |
2 | Thu 30/01/20 19:00 | Xaverian 5 | Wigan Squash 5 | 20-2 | 5-0 | View |
February |
2 | Thu 06/02/20 19:00 | Wigan Squash 5 | Liverpool CC 8 (withdrawn) | 0-0 | 0-0 | View |
2 | Thu 06/02/20 19:00 | Northern Crosby 6 | Warrington 7 | 10-16 | 2-3 | View |
2 | Thu 06/02/20 19:00 | Warrington 6 | Lymm 2 | 21-1 | 5-0 | View |
2 | Thu 06/02/20 19:00 | Liverpool CC 7 | Formby 1 | 20-6 | 5-0 | View |
3 | Thu 20/02/20 19:00 | Warrington 6 | Formby 1 | 19-6 | 3-2 | View |
3 | Thu 20/02/20 19:00 | Northern Crosby 6 | Lymm 2 | 20-0 | 5-0 | View |
3 | Thu 20/02/20 19:00 | Wigan Squash 5 | Warrington 7 | 15-9 | 3-2 | View |
3 | Thu 20/02/20 19:00 | Xaverian 5 | Liverpool CC 8 (withdrawn) | 0-0 | 0-0 | View |
3 | Thu 27/02/20 19:00 | Warrington 7 | Xaverian 5 | 8-15 | 2-3 | View |
3 | Thu 27/02/20 19:00 | Lymm 2 | Wigan Squash 5 | 7-15 | 2-3 | View |
3 | Thu 27/02/20 19:00 | Formby 1 | Northern Crosby 6 | 18-9 | 4-1 | View |
3 | Thu 27/02/20 19:00 | Liverpool CC 7 | Warrington 6 | 8-16 | 2-3 | View |
March |
3 | Thu 05/03/20 19:00 | Liverpool CC 7 | Northern Crosby 6 | 8-15 | 2-3 | View |
3 | Thu 05/03/20 19:00 | Wigan Squash 5 | Formby 1 | 16-7 | 3-2 | View |
3 | Thu 05/03/20 19:00 | Xaverian 5 | Lymm 2 | 20-0 | 5-0 | View |
3 | Thu 05/03/20 19:00 | Liverpool CC 8 (withdrawn) | Warrington 7 | 0-0 | 0-0 | View |
3 | Thu 12/03/20 19:00 | Lymm 2 | Liverpool CC 8 (withdrawn) | 0-0 | 0-0 | View |
3 | Thu 12/03/20 19:00 | Formby 1 | Xaverian 5 | 5-19 | 1-4 | View |
3 | Thu 12/03/20 19:00 | Liverpool CC 7 | Wigan Squash 5 | 17-8 | 3-2 | View |
3 | Thu 12/03/20 19:00 | Warrington 6 | Northern Crosby 6 | 21-2 | 5-0 | View |
1 | Thu 19/03/20 19:00 | Wigan Squash 5 | Warrington 6 | 15-11 | 3-2 | View |
1 | Thu 19/03/20 19:00 | Xaverian 5 | Liverpool CC 7 | 8-18 | 1-4 | View |
3 | Thu 19/03/20 19:00 | Liverpool CC 8 (withdrawn) | Formby 1 | 0-0 | 0-0 | View |
1 | Thu 19/03/20 19:00 | Warrington 7 | Lymm 2 | 17-4 | 4-1 | View |
1 | Thu 26/03/20 19:00 | Formby 1 | Warrington 7 | 20-2 | 5-0 | View |
3 | Thu 26/03/20 19:00 | Liverpool CC 7 | Liverpool CC 8 (withdrawn) | 0-0 | 0-0 | View |
1 | Thu 26/03/20 19:00 | Warrington 6 | Xaverian 5 | 18-11 | 3-2 | View |
1 | Thu 26/03/20 19:00 | Northern Crosby 6 | Wigan Squash 5 | 6-18 | 1-4 | View |
April |
1 | Thu 02/04/20 19:00 | Xaverian 5 | Northern Crosby 6 | 18-3 | 4-1 | View |
3 | Thu 02/04/20 19:00 | Liverpool CC 8 (withdrawn) | Warrington 6 | 0-0 | 0-0 | View |
1 | Thu 02/04/20 19:00 | Warrington 7 | Liverpool CC 7 | 20-0 | 5-0 | View |
1 | Thu 02/04/20 19:00 | Lymm 2 | Formby 1 | 7-18 | 1-4 | View |
1 | Thu 16/04/20 19:00 | Liverpool CC 7 | Lymm 2 | 8-15 | 2-3 | View |
1 | Thu 16/04/20 19:00 | Warrington 6 | Warrington 7 | 17-6 | 4-1 | View |
3 | Thu 16/04/20 19:00 | Northern Crosby 6 | Liverpool CC 8 (withdrawn) | 0-0 | 0-0 | View |
1 | Thu 16/04/20 19:00 | Wigan Squash 5 | Xaverian 5 | 0-20 | 0-5 | View |
3 | Thu 23/04/20 19:00 | Liverpool CC 8 (withdrawn) | Wigan Squash 5 | 0-0 | 0-0 | View |
1 | Thu 23/04/20 19:00 | Warrington 7 | Northern Crosby 6 | 17-4 | 4-1 | View |
1 | Thu 23/04/20 19:00 | Lymm 2 | Warrington 6 | 1-20 | 0-5 | View |
1 | Thu 23/04/20 19:00 | Formby 1 | Liverpool CC 7 | 20-0 | 5-0 | View |