Half | Date | Home Team | Away Team | Result | Games | Match |
September |
1 | Thu 19/09/19 19:00 | Lancaster University 2 | YMCA Thornton 4 | 18-4 | 4-1 | View |
1 | Thu 19/09/19 19:00 | Village Urban Resorts Blackpool 2 | David Lloyd Chorley 4 | 6-18 | 1-4 | View |
1 | Thu 19/09/19 19:00 | South Shore 3 | 3-1-5 Squash Club 4 | 4-17 | 1-4 | View |
1 | Thu 19/09/19 19:00 | Preston Grasshoppers 5 | Blackpool CC 4 | 6-18 | 1-4 | View |
1 | Thu 26/09/19 19:00 | St Annes 3 | 3-1-5 Squash Club 4 | 14-8 | 3-2 | View |
1 | Thu 26/09/19 19:00 | David Lloyd Chorley 4 | South Shore 3 | 15-10 | 3-2 | View |
1 | Thu 26/09/19 19:00 | YMCA Thornton 4 | Village Urban Resorts Blackpool 2 | 7-14 | 2-3 | View |
1 | Thu 26/09/19 19:00 | Preston Grasshoppers 5 | Lancaster University 2 | 20-0 | 5-0 | View |
October |
1 | Thu 03/10/19 19:00 | Village Urban Resorts Blackpool 2 | Preston Grasshoppers 5 | 20-0 | 5-0 | View |
1 | Thu 03/10/19 19:00 | South Shore 3 | YMCA Thornton 4 | 15-11 | 3-2 | View |
1 | Thu 03/10/19 19:00 | St Annes 3 | David Lloyd Chorley 4 | 20-1 | 5-0 | View |
1 | Thu 03/10/19 19:00 | Lancaster University 2 | Blackpool CC 4 | 4-18 | 1-4 | View |
1 | Thu 10/10/19 19:00 | St Annes 3 | YMCA Thornton 4 | 20-1 | 5-0 | View |
1 | Thu 10/10/19 19:00 | Preston Grasshoppers 5 | South Shore 3 | 9-15 | 2-3 | View |
1 | Thu 10/10/19 19:00 | Lancaster University 2 | Village Urban Resorts Blackpool 2 | 20-4 | 4-1 | View |
1 | Thu 10/10/19 19:00 | Blackpool CC 4 | 3-1-5 Squash Club 4 | 7-17 | 2-3 | View |
1 | Thu 17/10/19 19:00 | South Shore 3 | Lancaster University 2 | 17-7 | 3-2 | View |
1 | Thu 17/10/19 19:00 | St Annes 3 | Preston Grasshoppers 5 | 15-9 | 3-2 | View |
1 | Thu 17/10/19 19:00 | 3-1-5 Squash Club 4 | David Lloyd Chorley 4 | 19-7 | 4-1 | View |
1 | Thu 17/10/19 19:00 | Blackpool CC 4 | Village Urban Resorts Blackpool 2 | 19-4 | 4-1 | View |
1 | Thu 24/10/19 19:00 | YMCA Thornton 4 | 3-1-5 Squash Club 4 | 2-20 | 0-5 | View |
1 | Thu 24/10/19 19:00 | Lancaster University 2 | St Annes 3 | 4-20 | 0-5 | View |
1 | Thu 24/10/19 19:00 | Village Urban Resorts Blackpool 2 | South Shore 3 | 14-9 | 3-2 | View |
1 | Thu 24/10/19 19:00 | Blackpool CC 4 | David Lloyd Chorley 4 | 8-17 | 1-4 | View |
1 | Thu 31/10/19 19:00 | St Annes 3 | Village Urban Resorts Blackpool 2 | 18-7 | 4-1 | View |
1 | Thu 31/10/19 19:00 | 3-1-5 Squash Club 4 | Preston Grasshoppers 5 | 20-6 | 5-0 | View |
1 | Thu 31/10/19 19:00 | David Lloyd Chorley 4 | YMCA Thornton 4 | 20-1 | 5-0 | View |
1 | Thu 31/10/19 19:00 | South Shore 3 | Blackpool CC 4 | 9-16 | 2-3 | View |
November |
1 | Thu 07/11/19 19:00 | Preston Grasshoppers 5 | David Lloyd Chorley 4 | 10-18 | 2-3 | View |
1 | Thu 07/11/19 19:00 | Lancaster University 2 | 3-1-5 Squash Club 4 | 4-17 | 1-4 | View |
1 | Thu 07/11/19 19:00 | South Shore 3 | St Annes 3 | 5-19 | 1-4 | View |
1 | Thu 07/11/19 19:00 | Blackpool CC 4 | YMCA Thornton 4 | 18-4 | 4-1 | View |
1 | Thu 14/11/19 19:00 | 3-1-5 Squash Club 4 | Village Urban Resorts Blackpool 2 | 18-3 | 4-1 | View |
1 | Thu 14/11/19 19:00 | David Lloyd Chorley 4 | Lancaster University 2 | 15-10 | 3-2 | View |
1 | Thu 14/11/19 19:00 | YMCA Thornton 4 | Preston Grasshoppers 5 | 5-17 | 1-4 | View |
1 | Thu 14/11/19 19:00 | St Annes 3 | Blackpool CC 4 | 6-17 | 1-4 | View |
2 | Thu 21/11/19 19:00 | YMCA Thornton 4 | Lancaster University 2 | 16-10 | 3-2 | View |
2 | Thu 21/11/19 19:00 | David Lloyd Chorley 4 | Village Urban Resorts Blackpool 2 | 17-8 | 3-2 | View |
2 | Thu 21/11/19 19:00 | 3-1-5 Squash Club 4 | South Shore 3 | 19-5 | 4-1 | View |
2 | Thu 21/11/19 19:00 | Blackpool CC 4 | Preston Grasshoppers 5 | 7-18 | 1-4 | View |
2 | Thu 28/11/19 19:00 | 3-1-5 Squash Club 4 | St Annes 3 | 20-3 | 5-0 | View |
2 | Thu 28/11/19 19:00 | South Shore 3 | David Lloyd Chorley 4 | 10-16 | 2-3 | View |
2 | Thu 28/11/19 19:00 | Village Urban Resorts Blackpool 2 | YMCA Thornton 4 | 18-4 | 4-1 | View |
2 | Thu 28/11/19 19:00 | Lancaster University 2 | Preston Grasshoppers 5 | 15-8 | 3-2 | View |
December |
2 | Thu 05/12/19 19:00 | Preston Grasshoppers 5 | Village Urban Resorts Blackpool 2 | 16-8 | 3-2 | View |
2 | Thu 05/12/19 19:00 | YMCA Thornton 4 | South Shore 3 | 18-6 | 4-1 | View |
2 | Thu 05/12/19 19:00 | David Lloyd Chorley 4 | St Annes 3 | 17-7 | 4-1 | View |
2 | Thu 05/12/19 19:00 | Blackpool CC 4 | Lancaster University 2 | 10-16 | 2-3 | View |
2 | Thu 12/12/19 19:00 | YMCA Thornton 4 | St Annes 3 | 16-9 | 3-2 | View |
2 | Thu 12/12/19 19:00 | South Shore 3 | Preston Grasshoppers 5 | 8-17 | 1-4 | View |
2 | Thu 12/12/19 19:00 | Village Urban Resorts Blackpool 2 | Lancaster University 2 | 17-7 | 4-1 | View |
2 | Thu 12/12/19 19:00 | 3-1-5 Squash Club 4 | Blackpool CC 4 | 16-9 | 3-2 | View |
January |
2 | Thu 09/01/20 19:00 | Lancaster University 2 | South Shore 3 | 16-6 | 3-2 | View |
2 | Thu 09/01/20 19:00 | Preston Grasshoppers 5 | St Annes 3 | 20-0 | 5-0 | View |
2 | Thu 09/01/20 19:00 | David Lloyd Chorley 4 | 3-1-5 Squash Club 4 | 20-3 | 5-0 | View |
2 | Thu 09/01/20 19:00 | Village Urban Resorts Blackpool 2 | Blackpool CC 4 | 9-16 | 2-3 | View |
2 | Thu 16/01/20 19:00 | 3-1-5 Squash Club 4 | YMCA Thornton 4 | 19-4 | 4-1 | View |
2 | Thu 16/01/20 19:00 | St Annes 3 | Lancaster University 2 | 6-22 | 0-5 | View |
2 | Thu 16/01/20 19:00 | South Shore 3 | Village Urban Resorts Blackpool 2 | 8-17 | 1-4 | View |
2 | Thu 16/01/20 19:00 | David Lloyd Chorley 4 | Blackpool CC 4 | 17-6 | 4-1 | View |
2 | Thu 23/01/20 19:00 | Village Urban Resorts Blackpool 2 | St Annes 3 | 20-2 | 5-0 | View |
2 | Thu 23/01/20 19:00 | Preston Grasshoppers 5 | 3-1-5 Squash Club 4 | 6-18 | 1-4 | View |
2 | Thu 23/01/20 19:00 | YMCA Thornton 4 | David Lloyd Chorley 4 | 11-17 | 2-3 | View |
2 | Thu 23/01/20 19:00 | Blackpool CC 4 | South Shore 3 | 20-3 | 5-0 | View |
2 | Thu 30/01/20 19:00 | David Lloyd Chorley 4 | Preston Grasshoppers 5 | 7-19 | 1-4 | View |
2 | Thu 30/01/20 19:00 | 3-1-5 Squash Club 4 | Lancaster University 2 | 8-18 | 2-3 | View |
2 | Thu 30/01/20 19:00 | St Annes 3 | South Shore 3 | 20-0 | 5-0 | View |
2 | Thu 30/01/20 19:00 | YMCA Thornton 4 | Blackpool CC 4 | 8-19 | 1-4 | View |
February |
2 | Thu 06/02/20 19:00 | Village Urban Resorts Blackpool 2 | 3-1-5 Squash Club 4 | 10-15 | 2-3 | View |
2 | Thu 06/02/20 19:00 | Lancaster University 2 | David Lloyd Chorley 4 | 20-5 | 4-1 | View |
2 | Thu 06/02/20 19:00 | Preston Grasshoppers 5 | YMCA Thornton 4 | 19-6 | 4-1 | View |
2 | Thu 06/02/20 19:00 | Blackpool CC 4 | St Annes 3 | 17-3 | 4-1 | View |
3 | Thu 20/02/20 19:00 | Lancaster University 2 | YMCA Thornton 4 | 8-18 | 1-4 | View |
1 | Thu 20/02/20 19:00 | Village Urban Resorts Blackpool 2 | David Lloyd Chorley 4 | 17-3 | 4-1 | View |
3 | Thu 20/02/20 19:00 | South Shore 3 | 3-1-5 Squash Club 4 | 5-18 | 1-4 | View |
3 | Thu 20/02/20 19:00 | Preston Grasshoppers 5 | Blackpool CC 4 | 6-19 | 1-4 | View |
3 | Tue 25/02/20 19:00 | Lancaster University 2 | St Annes 3 | 18-3 | 4-1 | View |
3 | Thu 27/02/20 19:00 | St Annes 3 | 3-1-5 Squash Club 4 | 0-20 | 0-5 | View |
3 | Thu 27/02/20 19:00 | David Lloyd Chorley 4 | South Shore 3 | 15-7 | 3-2 | View |
1 | Thu 27/02/20 19:00 | YMCA Thornton 4 | Village Urban Resorts Blackpool 2 | 6-20 | 0-5 | View |
3 | Thu 27/02/20 19:00 | Preston Grasshoppers 5 | Lancaster University 2 | 9-20 | 1-4 | View |
March |
1 | Thu 05/03/20 19:00 | Village Urban Resorts Blackpool 2 | Preston Grasshoppers 5 | 17-4 | 4-1 | View |
3 | Thu 05/03/20 19:00 | South Shore 3 | YMCA Thornton 4 | 10-15 | 2-3 | View |
3 | Thu 05/03/20 19:00 | St Annes 3 | David Lloyd Chorley 4 | 17-6 | 3-2 | View |
3 | Thu 05/03/20 19:00 | Lancaster University 2 | Blackpool CC 4 | 8-15 | 2-3 | View |
3 | Thu 12/03/20 19:00 | St Annes 3 | YMCA Thornton 4 | 20-0 | 5-0 | View |
1 | Thu 12/03/20 19:00 | Preston Grasshoppers 5 | South Shore 3 | 9-18 | 1-4 | View |
3 | Thu 12/03/20 19:00 | Lancaster University 2 | Village Urban Resorts Blackpool 2 | 18-6 | 3-0 | View |
3 | Thu 12/03/20 19:00 | Blackpool CC 4 | 3-1-5 Squash Club 4 | 10-16 | 2-3 | View |
1 | Thu 19/03/20 19:00 | South Shore 3 | Lancaster University 2 | 17-7 | 3-2 | View |
1 | Thu 19/03/20 19:00 | St Annes 3 | Preston Grasshoppers 5 | 15-9 | 3-2 | View |
1 | Thu 19/03/20 19:00 | David Lloyd Chorley 4 | 3-1-5 Squash Club 4 | 7-19 | 1-4 | View |
1 | Thu 19/03/20 19:00 | Village Urban Resorts Blackpool 2 | Blackpool CC 4 | 4-19 | 1-4 | View |
1 | Thu 26/03/20 19:00 | YMCA Thornton 4 | 3-1-5 Squash Club 4 | 2-20 | 0-5 | View |
1 | Thu 26/03/20 19:00 | Village Urban Resorts Blackpool 2 | South Shore 3 | 14-9 | 3-2 | View |
1 | Thu 26/03/20 19:00 | Blackpool CC 4 | David Lloyd Chorley 4 | 8-17 | 1-4 | View |
April |
1 | Thu 02/04/20 19:00 | St Annes 3 | Village Urban Resorts Blackpool 2 | 18-7 | 4-1 | View |
1 | Thu 02/04/20 19:00 | 3-1-5 Squash Club 4 | Preston Grasshoppers 5 | 20-6 | 5-0 | View |
1 | Thu 02/04/20 19:00 | David Lloyd Chorley 4 | YMCA Thornton 4 | 20-1 | 5-0 | View |
1 | Thu 02/04/20 19:00 | South Shore 3 | Blackpool CC 4 | 6-19 | 2-3 | View |
1 | Thu 16/04/20 19:00 | Preston Grasshoppers 5 | David Lloyd Chorley 4 | 10-18 | 2-3 | View |
1 | Thu 16/04/20 19:00 | Lancaster University 2 | 3-1-5 Squash Club 4 | 4-17 | 1-4 | View |
1 | Thu 16/04/20 19:00 | South Shore 3 | St Annes 3 | 5-19 | 1-4 | View |
1 | Thu 16/04/20 19:00 | Blackpool CC 4 | YMCA Thornton 4 | 18-4 | 4-1 | View |
1 | Thu 23/04/20 19:00 | 3-1-5 Squash Club 4 | Village Urban Resorts Blackpool 2 | 18-3 | 4-1 | View |
1 | Thu 23/04/20 19:00 | David Lloyd Chorley 4 | Lancaster University 2 | 15-10 | 3-2 | View |
1 | Thu 23/04/20 19:00 | YMCA Thornton 4 | Preston Grasshoppers 5 | 4-17 | 1-4 | View |
1 | Thu 23/04/20 19:00 | St Annes 3 | Blackpool CC 4 | 6-17 | 1-4 | View |