| Prd | Date | Teams |   | Result | Games | Match |
| September |
| 1 | Mon 14/09/26 19:00 | Blackpool CC 4 (withdrawn) | South Shore 3 |   |   |   | View |
| 1 | Thu 17/09/26 19:00 | South Shore 2 | 3-1-5 Squash Club 4 |   |   |   | View |
| 1 | Thu 17/09/26 19:00 | YMCA Thornton 3 | YMCA Thornton 4 |   |   |   | View |
| 1 | Thu 17/09/26 19:00 | Preston Grasshoppers 5 | David Lloyd Chorley 2 |   |   |   | View |
| 1 | Thu 24/09/26 19:00 | South Shore 3 | Preston Grasshoppers 5 |   |   |   | View |
| 1 | Thu 24/09/26 19:00 | YMCA Thornton 4 | Blackpool CC 4 (withdrawn) |   |   |   | View |
| 1 | Thu 24/09/26 19:00 | 3-1-5 Squash Club 4 | YMCA Thornton 3 |   |   |   | View |
| 1 | Thu 24/09/26 19:00 | Southport & Birkdale 3 | South Shore 2 |   |   |   | View |
| 1 | Mon 28/09/26 19:00 | Blackpool CC 4 (withdrawn) | 3-1-5 Squash Club 4 |   |   |   | View |
| October |
| 1 | Thu 01/10/26 19:00 | YMCA Thornton 3 | Southport & Birkdale 3 |   |   |   | View |
| 1 | Thu 01/10/26 19:00 | Preston Grasshoppers 5 | YMCA Thornton 4 |   |   |   | View |
| 1 | Thu 01/10/26 19:00 | David Lloyd Chorley 2 | South Shore 3 |   |   |   | View |
| 1 | Thu 08/10/26 19:00 | YMCA Thornton 4 | David Lloyd Chorley 2 |   |   |   | View |
| 1 | Thu 08/10/26 19:00 | 3-1-5 Squash Club 4 | Preston Grasshoppers 5 |   |   |   | View |
| 1 | Thu 08/10/26 19:00 | Southport & Birkdale 3 | Blackpool CC 4 (withdrawn) |   |   |   | View |
| 1 | Thu 08/10/26 19:00 | South Shore 2 | YMCA Thornton 3 |   |   |   | View |
| 1 | Mon 12/10/26 19:00 | Blackpool CC 4 (withdrawn) | South Shore 2 |   |   |   | View |
| 1 | Thu 15/10/26 19:00 | Preston Grasshoppers 5 | Southport & Birkdale 3 |   |   |   | View |
| 1 | Thu 15/10/26 19:00 | David Lloyd Chorley 2 | 3-1-5 Squash Club 4 |   |   |   | View |
| 1 | Thu 15/10/26 19:00 | South Shore 3 | YMCA Thornton 4 |   |   |   | View |
| 1 | Thu 22/10/26 19:00 | 3-1-5 Squash Club 4 | South Shore 3 |   |   |   | View |
| 1 | Thu 22/10/26 19:00 | Southport & Birkdale 3 | David Lloyd Chorley 2 |   |   |   | View |
| 1 | Thu 22/10/26 19:00 | South Shore 2 | Preston Grasshoppers 5 |   |   |   | View |
| 1 | Thu 22/10/26 19:00 | YMCA Thornton 3 | Blackpool CC 4 (withdrawn) |   |   |   | View |
| November |
| 1 | Thu 05/11/26 19:00 | Preston Grasshoppers 5 | YMCA Thornton 3 |   |   |   | View |
| 1 | Thu 05/11/26 19:00 | David Lloyd Chorley 2 | South Shore 2 |   |   |   | View |
| 1 | Thu 05/11/26 19:00 | South Shore 3 | Southport & Birkdale 3 |   |   |   | View |
| 1 | Thu 05/11/26 19:00 | YMCA Thornton 4 | 3-1-5 Squash Club 4 |   |   |   | View |
| 1 | Mon 09/11/26 19:00 | Blackpool CC 4 (withdrawn) | Preston Grasshoppers 5 |   |   |   | View |
| 1 | Thu 12/11/26 19:00 | Southport & Birkdale 3 | YMCA Thornton 4 |   |   |   | View |
| 1 | Thu 12/11/26 19:00 | South Shore 2 | South Shore 3 |   |   |   | View |
| 1 | Thu 12/11/26 19:00 | YMCA Thornton 3 | David Lloyd Chorley 2 |   |   |   | View |
| 1 | Thu 19/11/26 19:00 | David Lloyd Chorley 2 | Blackpool CC 4 (withdrawn) |   |   |   | View |
| 1 | Thu 19/11/26 19:00 | South Shore 3 | YMCA Thornton 3 |   |   |   | View |
| 1 | Thu 19/11/26 19:00 | YMCA Thornton 4 | South Shore 2 |   |   |   | View |
| 1 | Thu 19/11/26 19:00 | 3-1-5 Squash Club 4 | Southport & Birkdale 3 |   |   |   | View |
| January |
| 2 | Thu 07/01/27 19:00 | 3-1-5 Squash Club 4 | South Shore 2 |   |   |   | View |
| 2 | Thu 07/01/27 19:00 | YMCA Thornton 4 | YMCA Thornton 3 |   |   |   | View |
| 2 | Thu 07/01/27 19:00 | South Shore 3 | Blackpool CC 4 (withdrawn) |   |   |   | View |
| 2 | Thu 07/01/27 19:00 | David Lloyd Chorley 2 | Preston Grasshoppers 5 |   |   |   | View |
| 2 | Mon 11/01/27 19:00 | Blackpool CC 4 (withdrawn) | YMCA Thornton 4 |   |   |   | View |
| 2 | Thu 14/01/27 19:00 | Preston Grasshoppers 5 | South Shore 3 |   |   |   | View |
| 2 | Thu 14/01/27 19:00 | YMCA Thornton 3 | 3-1-5 Squash Club 4 |   |   |   | View |
| 2 | Thu 14/01/27 19:00 | South Shore 2 | Southport & Birkdale 3 |   |   |   | View |
| 2 | Thu 21/01/27 19:00 | Southport & Birkdale 3 | YMCA Thornton 3 |   |   |   | View |
| 2 | Thu 21/01/27 19:00 | 3-1-5 Squash Club 4 | Blackpool CC 4 (withdrawn) |   |   |   | View |
| 2 | Thu 21/01/27 19:00 | YMCA Thornton 4 | Preston Grasshoppers 5 |   |   |   | View |
| 2 | Thu 21/01/27 19:00 | South Shore 3 | David Lloyd Chorley 2 |   |   |   | View |
| 2 | Mon 25/01/27 19:00 | Blackpool CC 4 (withdrawn) | Southport & Birkdale 3 |   |   |   | View |
| 2 | Thu 28/01/27 19:00 | David Lloyd Chorley 2 | YMCA Thornton 4 |   |   |   | View |
| 2 | Thu 28/01/27 19:00 | Preston Grasshoppers 5 | 3-1-5 Squash Club 4 |   |   |   | View |
| 2 | Thu 28/01/27 19:00 | YMCA Thornton 3 | South Shore 2 |   |   |   | View |
| February |
| 2 | Thu 04/02/27 19:00 | South Shore 2 | Blackpool CC 4 (withdrawn) |   |   |   | View |
| 2 | Thu 04/02/27 19:00 | Southport & Birkdale 3 | Preston Grasshoppers 5 |   |   |   | View |
| 2 | Thu 04/02/27 19:00 | 3-1-5 Squash Club 4 | David Lloyd Chorley 2 |   |   |   | View |
| 2 | Thu 04/02/27 19:00 | YMCA Thornton 4 | South Shore 3 |   |   |   | View |
| 2 | Mon 08/02/27 19:00 | Blackpool CC 4 (withdrawn) | YMCA Thornton 3 |   |   |   | View |
| 2 | Thu 11/02/27 19:00 | South Shore 3 | 3-1-5 Squash Club 4 |   |   |   | View |
| 2 | Thu 11/02/27 19:00 | David Lloyd Chorley 2 | Southport & Birkdale 3 |   |   |   | View |
| 2 | Thu 11/02/27 19:00 | Preston Grasshoppers 5 | South Shore 2 |   |   |   | View |
| 2 | Thu 25/02/27 19:00 | YMCA Thornton 3 | Preston Grasshoppers 5 |   |   |   | View |
| 2 | Thu 25/02/27 19:00 | South Shore 2 | David Lloyd Chorley 2 |   |   |   | View |
| 2 | Thu 25/02/27 19:00 | Southport & Birkdale 3 | South Shore 3 |   |   |   | View |
| 2 | Thu 25/02/27 19:00 | 3-1-5 Squash Club 4 | YMCA Thornton 4 |   |   |   | View |
| March |
| 2 | Thu 04/03/27 19:00 | YMCA Thornton 4 | Southport & Birkdale 3 |   |   |   | View |
| 2 | Thu 04/03/27 19:00 | South Shore 3 | South Shore 2 |   |   |   | View |
| 2 | Thu 04/03/27 19:00 | David Lloyd Chorley 2 | YMCA Thornton 3 |   |   |   | View |
| 2 | Thu 04/03/27 19:00 | Preston Grasshoppers 5 | Blackpool CC 4 (withdrawn) |   |   |   | View |
| 2 | Mon 08/03/27 19:00 | Blackpool CC 4 (withdrawn) | David Lloyd Chorley 2 |   |   |   | View |
| 2 | Thu 11/03/27 19:00 | YMCA Thornton 3 | South Shore 3 |   |   |   | View |
| 2 | Thu 11/03/27 19:00 | South Shore 2 | YMCA Thornton 4 |   |   |   | View |
| 2 | Thu 11/03/27 19:00 | Southport & Birkdale 3 | 3-1-5 Squash Club 4 |   |   |   | View |