Prd | Date | Teams | Result | Games | Match |
September |
1 | Thu 26/09/24 19:00 | South Shore 2 | South Shore 3 | 17-6 | 3-2 | View |
1 | Thu 26/09/24 19:00 | 3-1-5 Squash Club 4 | YMCA Thornton 3 | 8-14 | 2-3 | View |
1 | Thu 26/09/24 19:00 | YMCA Thornton 4 | Village Hotel Blackpool 1 | 8-15 | 2-3 | View |
1 | Thu 26/09/24 19:00 | David Lloyd Chorley 4 | Preston Grasshoppers 5 | 8-18 | 1-4 | View |
October |
1 | Thu 03/10/24 19:00 | South Shore 3 | David Lloyd Chorley 4 | 18-3 | 4-1 | View |
1 | Thu 03/10/24 19:00 | Preston Grasshoppers 5 | YMCA Thornton 4 | 14-7 | 3-2 | View |
1 | Thu 03/10/24 19:00 | Village Hotel Blackpool 1 | 3-1-5 Squash Club 4 | 16-10 | 3-2 | View |
1 | Thu 10/10/24 19:00 | South Shore 2 | YMCA Thornton 3 | 15-7 | 3-2 | View |
1 | Thu 10/10/24 19:00 | 3-1-5 Squash Club 4 | Preston Grasshoppers 5 | 9-14 | 2-3 | View |
1 | Thu 10/10/24 19:00 | YMCA Thornton 4 | David Lloyd Chorley 4 | 6-20 | 0-5 | View |
1 | Thu 17/10/24 19:00 | South Shore 3 | YMCA Thornton 4 | 17-9 | 4-1 | View |
1 | Thu 17/10/24 19:00 | David Lloyd Chorley 4 | 3-1-5 Squash Club 4 | 5-17 | 1-4 | View |
1 | Thu 17/10/24 19:00 | Village Hotel Blackpool 1 | South Shore 2 | 6-16 | 2-3 | View |
1 | Thu 24/10/24 19:00 | YMCA Thornton 3 | South Shore 3 | 16-7 | 3-2 | View |
1 | Thu 24/10/24 19:00 | South Shore 2 | Preston Grasshoppers 5 | 20-1 | 5-0 | View |
1 | Thu 24/10/24 19:00 | 3-1-5 Squash Club 4 | YMCA Thornton 4 | 15-9 | 3-2 | View |
November |
1 | Thu 07/11/24 19:00 | South Shore 3 | 3-1-5 Squash Club 4 | 6-18 | 2-3 | View |
1 | Thu 07/11/24 19:00 | David Lloyd Chorley 4 | South Shore 2 | 6-19 | 1-4 | View |
1 | Thu 07/11/24 19:00 | Village Hotel Blackpool 1 | YMCA Thornton 3 | 17-9 | 4-1 | View |
1 | Thu 14/11/24 19:00 | Village Hotel Blackpool 1 | South Shore 3 | 17-9 | 4-1 | View |
1 | Thu 14/11/24 19:00 | YMCA Thornton 3 | Preston Grasshoppers 5 | 16-8 | 3-2 | View |
1 | Thu 14/11/24 19:00 | South Shore 2 | YMCA Thornton 4 | 17-3 | 4-1 | View |
1 | Thu 21/11/24 19:00 | 3-1-5 Squash Club 4 | South Shore 2 | 2-20 | 0-5 | View |
1 | Thu 21/11/24 19:00 | David Lloyd Chorley 4 | YMCA Thornton 3 | 6-18 | 1-4 | View |
1 | Thu 21/11/24 19:00 | Preston Grasshoppers 5 | Village Hotel Blackpool 1 | 20-3 | 5-0 | View |
1 | Thu 28/11/24 19:00 | Preston Grasshoppers 5 | South Shore 3 | 0-0 | 0-0 | View |
1 | Thu 28/11/24 19:00 | Village Hotel Blackpool 1 | David Lloyd Chorley 4 | 0-0 | 0-0 | View |
1 | Thu 28/11/24 19:00 | YMCA Thornton 3 | YMCA Thornton 4 | 0-0 | 0-0 | View |
December |
2 | Thu 05/12/24 19:00 | South Shore 3 | South Shore 2 | 0-0 | 0-0 | View |
2 | Thu 05/12/24 19:00 | YMCA Thornton 3 | 3-1-5 Squash Club 4 | 0-0 | 0-0 | View |
2 | Thu 05/12/24 19:00 | Village Hotel Blackpool 1 | YMCA Thornton 4 | 0-0 | 0-0 | View |
2 | Thu 05/12/24 19:00 | Preston Grasshoppers 5 | David Lloyd Chorley 4 | 0-0 | 0-0 | View |
2 | Thu 12/12/24 19:00 | David Lloyd Chorley 4 | South Shore 3 | 0-0 | 0-0 | View |
2 | Thu 12/12/24 19:00 | YMCA Thornton 4 | Preston Grasshoppers 5 | 0-0 | 0-0 | View |
2 | Thu 12/12/24 19:00 | 3-1-5 Squash Club 4 | Village Hotel Blackpool 1 | 0-0 | 0-0 | View |
January |
2 | Thu 09/01/25 19:00 | YMCA Thornton 3 | South Shore 2 | 0-0 | 0-0 | View |
2 | Thu 09/01/25 19:00 | Preston Grasshoppers 5 | 3-1-5 Squash Club 4 | 0-0 | 0-0 | View |
2 | Thu 09/01/25 19:00 | David Lloyd Chorley 4 | YMCA Thornton 4 | 0-0 | 0-0 | View |
2 | Thu 16/01/25 19:00 | YMCA Thornton 4 | South Shore 3 | 0-0 | 0-0 | View |
2 | Thu 16/01/25 19:00 | 3-1-5 Squash Club 4 | David Lloyd Chorley 4 | 0-0 | 0-0 | View |
2 | Thu 16/01/25 19:00 | South Shore 2 | Village Hotel Blackpool 1 | 0-0 | 0-0 | View |
2 | Thu 23/01/25 19:00 | South Shore 3 | YMCA Thornton 3 | 0-0 | 0-0 | View |
2 | Thu 23/01/25 19:00 | Preston Grasshoppers 5 | South Shore 2 | 0-0 | 0-0 | View |
2 | Thu 23/01/25 19:00 | YMCA Thornton 4 | 3-1-5 Squash Club 4 | 0-0 | 0-0 | View |
2 | Thu 30/01/25 19:00 | 3-1-5 Squash Club 4 | South Shore 3 | 0-0 | 0-0 | View |
2 | Thu 30/01/25 19:00 | South Shore 2 | David Lloyd Chorley 4 | 0-0 | 0-0 | View |
2 | Thu 30/01/25 19:00 | YMCA Thornton 3 | Village Hotel Blackpool 1 | 0-0 | 0-0 | View |
February |
2 | Thu 13/02/25 19:00 | South Shore 3 | Village Hotel Blackpool 1 | 0-0 | 0-0 | View |
2 | Thu 13/02/25 19:00 | Preston Grasshoppers 5 | YMCA Thornton 3 | 0-0 | 0-0 | View |
2 | Thu 13/02/25 19:00 | YMCA Thornton 4 | South Shore 2 | 0-0 | 0-0 | View |
2 | Thu 20/02/25 19:00 | South Shore 2 | 3-1-5 Squash Club 4 | 0-0 | 0-0 | View |
2 | Thu 20/02/25 19:00 | YMCA Thornton 3 | David Lloyd Chorley 4 | 0-0 | 0-0 | View |
2 | Thu 20/02/25 19:00 | Village Hotel Blackpool 1 | Preston Grasshoppers 5 | 0-0 | 0-0 | View |
2 | Thu 27/02/25 19:00 | South Shore 3 | Preston Grasshoppers 5 | 0-0 | 0-0 | View |
2 | Thu 27/02/25 19:00 | David Lloyd Chorley 4 | Village Hotel Blackpool 1 | 0-0 | 0-0 | View |
2 | Thu 27/02/25 19:00 | YMCA Thornton 4 | YMCA Thornton 3 | 0-0 | 0-0 | View |
March |
3 | Thu 06/03/25 19:00 | South Shore 2 | South Shore 3 | 0-0 | 0-0 | View |
3 | Thu 06/03/25 19:00 | 3-1-5 Squash Club 4 | YMCA Thornton 3 | 0-0 | 0-0 | View |
3 | Thu 06/03/25 19:00 | YMCA Thornton 4 | Village Hotel Blackpool 1 | 0-0 | 0-0 | View |
3 | Thu 06/03/25 19:00 | David Lloyd Chorley 4 | Preston Grasshoppers 5 | 0-0 | 0-0 | View |
3 | Thu 13/03/25 19:00 | South Shore 3 | David Lloyd Chorley 4 | 0-0 | 0-0 | View |
3 | Thu 13/03/25 19:00 | Preston Grasshoppers 5 | YMCA Thornton 4 | 0-0 | 0-0 | View |
3 | Thu 13/03/25 19:00 | Village Hotel Blackpool 1 | 3-1-5 Squash Club 4 | 0-0 | 0-0 | View |
3 | Thu 20/03/25 19:00 | South Shore 2 | YMCA Thornton 3 | 0-0 | 0-0 | View |
3 | Thu 20/03/25 19:00 | 3-1-5 Squash Club 4 | Preston Grasshoppers 5 | 0-0 | 0-0 | View |
3 | Thu 20/03/25 19:00 | YMCA Thornton 4 | David Lloyd Chorley 4 | 0-0 | 0-0 | View |
3 | Thu 27/03/25 19:00 | South Shore 3 | YMCA Thornton 4 | 0-0 | 0-0 | View |
3 | Thu 27/03/25 19:00 | David Lloyd Chorley 4 | 3-1-5 Squash Club 4 | 0-0 | 0-0 | View |
3 | Thu 27/03/25 19:00 | Village Hotel Blackpool 1 | South Shore 2 | 0-0 | 0-0 | View |
April |
3 | Thu 03/04/25 19:00 | YMCA Thornton 3 | South Shore 3 | 0-0 | 0-0 | View |
3 | Thu 03/04/25 19:00 | South Shore 2 | Preston Grasshoppers 5 | 0-0 | 0-0 | View |
3 | Thu 03/04/25 19:00 | 3-1-5 Squash Club 4 | YMCA Thornton 4 | 0-0 | 0-0 | View |
3 | Thu 10/04/25 19:00 | South Shore 3 | 3-1-5 Squash Club 4 | 0-0 | 0-0 | View |
3 | Thu 10/04/25 19:00 | David Lloyd Chorley 4 | South Shore 2 | 0-0 | 0-0 | View |
3 | Thu 10/04/25 19:00 | Village Hotel Blackpool 1 | YMCA Thornton 3 | 0-0 | 0-0 | View |
3 | Thu 17/04/25 19:00 | Village Hotel Blackpool 1 | South Shore 3 | 0-0 | 0-0 | View |
3 | Thu 17/04/25 19:00 | YMCA Thornton 3 | Preston Grasshoppers 5 | 0-0 | 0-0 | View |
3 | Thu 17/04/25 19:00 | South Shore 2 | YMCA Thornton 4 | 0-0 | 0-0 | View |
3 | Thu 24/04/25 19:00 | 3-1-5 Squash Club 4 | South Shore 2 | 0-0 | 0-0 | View |
3 | Thu 24/04/25 19:00 | David Lloyd Chorley 4 | YMCA Thornton 3 | 0-0 | 0-0 | View |
3 | Thu 24/04/25 19:00 | Preston Grasshoppers 5 | Village Hotel Blackpool 1 | 0-0 | 0-0 | View |
May |
3 | Thu 01/05/25 19:00 | Preston Grasshoppers 5 | South Shore 3 | 0-0 | 0-0 | View |
3 | Thu 01/05/25 19:00 | Village Hotel Blackpool 1 | David Lloyd Chorley 4 | 0-0 | 0-0 | View |
3 | Thu 01/05/25 19:00 | YMCA Thornton 3 | YMCA Thornton 4 | 0-0 | 0-0 | View |