Half | Date | Home Team | Away Team | Result | Games | Match |
September |
1 | Thu 19/09/19 19:00 | Rochdale CLS 3 | Cheetham Hill 2 | 5-18 | 1-4 | View |
1 | Thu 19/09/19 19:00 | Tame Valley 3 | Village Hotel Bury 2 | 18-4 | 4-1 | View |
1 | Thu 19/09/19 19:00 | Total Fitness Whitefield 2 | David Lloyd North Manchester 2 | 7-16 | 2-3 | View |
1 | Thu 19/09/19 19:00 | St Peters Burnley 2 | Haslingden 2 | 1-20 | 0-5 | View |
1 | Thu 19/09/19 19:00 | Crow Wood 2 | Bury 2 | 20-1 | 5-0 | View |
1 | Thu 19/09/19 19:00 | Fairways Lodge 2 | Tame Valley 4 | 21-4 | 5-0 | View |
1 | Thu 19/09/19 19:00 | Markland Hill 2 | Rochdale CLS 4 | 7-19 | 1-4 | View |
1 | Thu 26/09/19 19:00 | Cheetham Hill 2 | Rochdale CLS 4 | 20-8 | 4-1 | View |
1 | Thu 26/09/19 19:00 | Tame Valley 4 | Markland Hill 2 | 6-14 | 2-3 | View |
1 | Thu 26/09/19 19:00 | Bury 2 | Fairways Lodge 2 | 20-5 | 5-0 | View |
1 | Thu 26/09/19 19:00 | Haslingden 2 | Crow Wood 2 | 21-2 | 5-0 | View |
1 | Thu 26/09/19 19:00 | David Lloyd North Manchester 2 | St Peters Burnley 2 | 20-3 | 5-0 | View |
1 | Thu 26/09/19 19:00 | Village Hotel Bury 2 | Total Fitness Whitefield 2 | 14-9 | 3-2 | View |
1 | Thu 26/09/19 19:00 | Rochdale CLS 3 | Tame Valley 3 | 4-17 | 1-4 | View |
October |
1 | Thu 03/10/19 19:00 | Tame Valley 3 | Cheetham Hill 2 | 17-9 | 3-2 | View |
1 | Thu 03/10/19 19:00 | Total Fitness Whitefield 2 | Rochdale CLS 3 | 6-18 | 1-4 | View |
1 | Thu 03/10/19 19:00 | St Peters Burnley 2 | Village Hotel Bury 2 | 18-6 | 4-1 | View |
1 | Thu 03/10/19 19:00 | Crow Wood 2 | David Lloyd North Manchester 2 | 9-17 | 1-4 | View |
1 | Thu 03/10/19 19:00 | Fairways Lodge 2 | Haslingden 2 | 14-8 | 3-2 | View |
1 | Thu 03/10/19 19:00 | Markland Hill 2 | Bury 2 | 8-18 | 1-4 | View |
1 | Thu 03/10/19 19:00 | Rochdale CLS 4 | Tame Valley 4 | 17-4 | 4-1 | View |
1 | Thu 10/10/19 19:00 | Cheetham Hill 2 | Tame Valley 4 | 18-6 | 3-2 | View |
1 | Thu 10/10/19 19:00 | Bury 2 | Rochdale CLS 4 | 17-10 | 3-2 | View |
1 | Thu 10/10/19 19:00 | Haslingden 2 | Markland Hill 2 | 20-5 | 4-1 | View |
1 | Thu 10/10/19 19:00 | David Lloyd North Manchester 2 | Fairways Lodge 2 | 6-17 | 1-4 | View |
1 | Thu 10/10/19 19:00 | Village Hotel Bury 2 | Crow Wood 2 | 3-20 | 0-5 | View |
1 | Thu 10/10/19 19:00 | Rochdale CLS 3 | St Peters Burnley 2 | 20-1 | 5-0 | View |
1 | Thu 10/10/19 19:00 | Tame Valley 3 | Total Fitness Whitefield 2 | 3-17 | 1-4 | View |
1 | Thu 17/10/19 19:00 | Total Fitness Whitefield 2 | Cheetham Hill 2 | 4-21 | 0-5 | View |
1 | Thu 17/10/19 19:00 | St Peters Burnley 2 | Tame Valley 3 | 7-16 | 2-3 | View |
1 | Thu 17/10/19 19:00 | Crow Wood 2 | Rochdale CLS 3 | 17-10 | 3-2 | View |
1 | Thu 17/10/19 19:00 | Fairways Lodge 2 | Village Hotel Bury 2 | 16-8 | 3-2 | View |
1 | Thu 17/10/19 19:00 | Markland Hill 2 | David Lloyd North Manchester 2 | 8-14 | 2-3 | View |
1 | Thu 17/10/19 19:00 | Rochdale CLS 4 | Haslingden 2 | 14-7 | 3-2 | View |
1 | Thu 17/10/19 19:00 | Tame Valley 4 | Bury 2 | 3-20 | 0-5 | View |
1 | Thu 24/10/19 19:00 | Cheetham Hill 2 | Bury 2 | 15-9 | 3-2 | View |
1 | Thu 24/10/19 19:00 | Haslingden 2 | Tame Valley 4 | 18-4 | 4-1 | View |
1 | Thu 24/10/19 19:00 | David Lloyd North Manchester 2 | Rochdale CLS 4 | 6-20 | 0-5 | View |
1 | Thu 24/10/19 19:00 | Village Hotel Bury 2 | Markland Hill 2 | 5-20 | 0-5 | View |
1 | Thu 24/10/19 19:00 | Rochdale CLS 3 | Fairways Lodge 2 | 18-8 | 4-1 | View |
1 | Thu 24/10/19 19:00 | Tame Valley 3 | Crow Wood 2 | 20-0 | 5-0 | View |
1 | Thu 24/10/19 19:00 | Total Fitness Whitefield 2 | St Peters Burnley 2 | 20-4 | 5-0 | View |
1 | Thu 31/10/19 19:00 | St Peters Burnley 2 | Cheetham Hill 2 | 4-21 | 0-5 | View |
1 | Thu 31/10/19 19:00 | Crow Wood 2 | Total Fitness Whitefield 2 | 20-3 | 5-0 | View |
1 | Thu 31/10/19 19:00 | Fairways Lodge 2 | Tame Valley 3 | 15-7 | 3-2 | View |
1 | Thu 31/10/19 19:00 | Markland Hill 2 | Rochdale CLS 3 | 16-9 | 3-2 | View |
1 | Thu 31/10/19 19:00 | Rochdale CLS 4 | Village Hotel Bury 2 | 20-1 | 5-0 | View |
1 | Thu 31/10/19 19:00 | Tame Valley 4 | David Lloyd North Manchester 2 | 4-19 | 1-4 | View |
1 | Thu 31/10/19 19:00 | Bury 2 | Haslingden 2 | 19-6 | 4-1 | View |
November |
1 | Thu 07/11/19 19:00 | Cheetham Hill 2 | Haslingden 2 | 20-6 | 4-1 | View |
1 | Thu 07/11/19 19:00 | David Lloyd North Manchester 2 | Bury 2 | 7-15 | 2-3 | View |
1 | Thu 07/11/19 19:00 | Village Hotel Bury 2 | Tame Valley 4 | 6-17 | 1-4 | View |
1 | Thu 07/11/19 19:00 | Rochdale CLS 3 | Rochdale CLS 4 | 20-9 | 5-0 | View |
1 | Thu 07/11/19 19:00 | Tame Valley 3 | Markland Hill 2 | 19-4 | 4-1 | View |
1 | Thu 07/11/19 19:00 | Total Fitness Whitefield 2 | Fairways Lodge 2 | 5-18 | 1-4 | View |
1 | Thu 07/11/19 19:00 | St Peters Burnley 2 | Crow Wood 2 | 4-18 | 1-4 | View |
1 | Thu 14/11/19 19:00 | Crow Wood 2 | Cheetham Hill 2 | 4-19 | 1-4 | View |
1 | Thu 14/11/19 19:00 | Fairways Lodge 2 | St Peters Burnley 2 | 20-0 | 5-0 | View |
1 | Thu 14/11/19 19:00 | Markland Hill 2 | Total Fitness Whitefield 2 | 20-3 | 5-0 | View |
1 | Thu 14/11/19 19:00 | Rochdale CLS 4 | Tame Valley 3 | 8-14 | 2-3 | View |
1 | Thu 14/11/19 19:00 | Tame Valley 4 | Rochdale CLS 3 | 6-17 | 1-4 | View |
1 | Thu 14/11/19 19:00 | Bury 2 | Village Hotel Bury 2 | 20-1 | 5-0 | View |
1 | Thu 14/11/19 19:00 | Haslingden 2 | David Lloyd North Manchester 2 | 18-6 | 4-1 | View |
1 | Thu 21/11/19 19:00 | Cheetham Hill 2 | David Lloyd North Manchester 2 | 20-5 | 4-1 | View |
1 | Thu 21/11/19 19:00 | Village Hotel Bury 2 | Haslingden 2 | 7-18 | 1-4 | View |
1 | Thu 21/11/19 19:00 | Rochdale CLS 3 | Bury 2 | 19-6 | 4-1 | View |
1 | Thu 21/11/19 19:00 | Tame Valley 3 | Tame Valley 4 | 20-2 | 5-0 | View |
1 | Thu 21/11/19 19:00 | Total Fitness Whitefield 2 | Rochdale CLS 4 | 9-17 | 2-3 | View |
1 | Thu 21/11/19 19:00 | St Peters Burnley 2 | Markland Hill 2 | 8-17 | 2-3 | View |
1 | Thu 21/11/19 19:00 | Crow Wood 2 | Fairways Lodge 2 | 6-19 | 1-4 | View |
1 | Thu 28/11/19 19:00 | Fairways Lodge 2 | Cheetham Hill 2 | 17-5 | 4-1 | View |
1 | Thu 28/11/19 19:00 | Markland Hill 2 | Crow Wood 2 | 18-7 | 4-1 | View |
1 | Thu 28/11/19 19:00 | Rochdale CLS 4 | St Peters Burnley 2 | 20-0 | 5-0 | View |
1 | Thu 28/11/19 19:00 | Tame Valley 4 | Total Fitness Whitefield 2 | 7-17 | 1-4 | View |
1 | Thu 28/11/19 19:00 | Bury 2 | Tame Valley 3 | 16-11 | 3-2 | View |
1 | Thu 28/11/19 19:00 | Haslingden 2 | Rochdale CLS 3 | 8-17 | 2-3 | View |
1 | Thu 28/11/19 19:00 | David Lloyd North Manchester 2 | Village Hotel Bury 2 | 20-5 | 5-0 | View |
December |
1 | Thu 05/12/19 19:00 | Cheetham Hill 2 | Village Hotel Bury 2 | 21-2 | 5-0 | View |
1 | Thu 05/12/19 19:00 | Rochdale CLS 3 | David Lloyd North Manchester 2 | 17-7 | 3-2 | View |
1 | Thu 05/12/19 19:00 | Tame Valley 3 | Haslingden 2 | 19-6 | 4-1 | View |
1 | Thu 05/12/19 19:00 | Total Fitness Whitefield 2 | Bury 2 | 16-7 | 3-2 | View |
1 | Thu 05/12/19 19:00 | St Peters Burnley 2 | Tame Valley 4 | 20-7 | 5-0 | View |
1 | Thu 05/12/19 19:00 | Crow Wood 2 | Rochdale CLS 4 | 9-16 | 2-3 | View |
1 | Thu 05/12/19 19:00 | Fairways Lodge 2 | Markland Hill 2 | 6-14 | 2-3 | View |
1 | Thu 12/12/19 19:00 | Markland Hill 2 | Cheetham Hill 2 | 8-15 | 2-3 | View |
1 | Thu 12/12/19 19:00 | Rochdale CLS 4 | Fairways Lodge 2 | 19-7 | 4-1 | View |
1 | Thu 12/12/19 19:00 | Tame Valley 4 | Crow Wood 2 | 9-16 | 2-3 | View |
1 | Thu 12/12/19 19:00 | Bury 2 | St Peters Burnley 2 | 20-1 | 5-0 | View |
1 | Thu 12/12/19 19:00 | Haslingden 2 | Total Fitness Whitefield 2 | 8-16 | 2-3 | View |
1 | Thu 12/12/19 19:00 | David Lloyd North Manchester 2 | Tame Valley 3 | 7-20 | 0-5 | View |
1 | Thu 12/12/19 19:00 | Village Hotel Bury 2 | Rochdale CLS 3 | 1-20 | 0-5 | View |
January |
2 | Thu 09/01/20 19:00 | Cheetham Hill 2 | Rochdale CLS 3 | 11-18 | 1-4 | View |
2 | Thu 09/01/20 19:00 | Village Hotel Bury 2 | Tame Valley 3 | 1-20 | 0-4 | View |
2 | Thu 09/01/20 19:00 | David Lloyd North Manchester 2 | Total Fitness Whitefield 2 | 18-9 | 3-2 | View |
2 | Thu 09/01/20 19:00 | Haslingden 2 | St Peters Burnley 2 | 20-1 | 5-0 | View |
2 | Thu 09/01/20 19:40 | Bury 2 | Crow Wood 2 | 9-16 | 2-3 | View |
2 | Thu 09/01/20 19:00 | Tame Valley 4 | Fairways Lodge 2 | 3-20 | 0-5 | View |
2 | Thu 09/01/20 19:00 | Rochdale CLS 4 | Markland Hill 2 | 7-16 | 2-3 | View |
2 | Thu 16/01/20 19:00 | Rochdale CLS 4 | Cheetham Hill 2 | 17-10 | 3-2 | View |
2 | Thu 16/01/20 19:00 | Markland Hill 2 | Tame Valley 4 | 18-5 | 4-1 | View |
2 | Thu 16/01/20 19:00 | Fairways Lodge 2 | Bury 2 | 9-16 | 2-3 | View |
2 | Thu 16/01/20 19:00 | Crow Wood 2 | Haslingden 2 | 9-16 | 2-3 | View |
2 | Thu 16/01/20 19:00 | St Peters Burnley 2 | David Lloyd North Manchester 2 | 9-17 | 1-4 | View |
2 | Thu 16/01/20 19:00 | Total Fitness Whitefield 2 | Village Hotel Bury 2 | 5-17 | 1-4 | View |
2 | Thu 16/01/20 19:00 | Tame Valley 3 | Rochdale CLS 3 | 6-18 | 1-4 | View |
2 | Thu 23/01/20 19:00 | Cheetham Hill 2 | Tame Valley 3 | 10-20 | 0-5 | View |
2 | Thu 23/01/20 19:00 | Rochdale CLS 3 | Total Fitness Whitefield 2 | 19-4 | 4-1 | View |
2 | Thu 23/01/20 19:00 | Village Hotel Bury 2 | St Peters Burnley 2 | 20-2 | 5-0 | View |
2 | Thu 23/01/20 19:00 | David Lloyd North Manchester 2 | Crow Wood 2 | 19-6 | 4-1 | View |
2 | Thu 23/01/20 19:00 | Haslingden 2 | Fairways Lodge 2 | 0-20 | 3-2 | View |
2 | Thu 23/01/20 19:00 | Bury 2 | Markland Hill 2 | 10-16 | 2-3 | View |
2 | Thu 23/01/20 19:00 | Tame Valley 4 | Rochdale CLS 4 | 8-18 | 1-4 | View |
2 | Thu 30/01/20 19:00 | Tame Valley 4 | Cheetham Hill 2 | 7-17 | 2-3 | View |
2 | Thu 30/01/20 19:00 | Rochdale CLS 4 | Bury 2 | 19-4 | 4-1 | View |
2 | Thu 30/01/20 19:00 | Markland Hill 2 | Haslingden 2 | 5-20 | 0-5 | View |
2 | Thu 30/01/20 19:00 | Fairways Lodge 2 | David Lloyd North Manchester 2 | 19-4 | 4-1 | View |
2 | Thu 30/01/20 19:00 | Crow Wood 2 | Village Hotel Bury 2 | 8-15 | 2-3 | View |
2 | Thu 30/01/20 19:00 | St Peters Burnley 2 | Rochdale CLS 3 | 4-19 | 1-4 | View |
2 | Thu 30/01/20 19:00 | Total Fitness Whitefield 2 | Tame Valley 3 | 9-15 | 2-3 | View |
February |
2 | Thu 06/02/20 19:00 | Cheetham Hill 2 | Total Fitness Whitefield 2 | 19-5 | 4-1 | View |
2 | Thu 06/02/20 19:00 | Tame Valley 3 | St Peters Burnley 2 | 20-1 | 5-0 | View |
2 | Thu 06/02/20 19:00 | Rochdale CLS 3 | Crow Wood 2 | 20-5 | 5-0 | View |
2 | Thu 06/02/20 19:00 | Village Hotel Bury 2 | Fairways Lodge 2 | 5-19 | 1-4 | View |
2 | Thu 06/02/20 19:00 | David Lloyd North Manchester 2 | Markland Hill 2 | 8-16 | 2-3 | View |
2 | Thu 06/02/20 19:00 | Haslingden 2 | Rochdale CLS 4 | 16-7 | 3-2 | View |
2 | Thu 06/02/20 19:00 | Bury 2 | Tame Valley 4 | 15-9 | 3-2 | View |
2 | Thu 20/02/20 19:00 | Bury 2 | Cheetham Hill 2 | 8-20 | 1-4 | View |
2 | Thu 20/02/20 19:00 | Tame Valley 4 | Haslingden 2 | 9-16 | 2-3 | View |
2 | Thu 20/02/20 19:00 | Rochdale CLS 4 | David Lloyd North Manchester 2 | 16-9 | 3-2 | View |
2 | Thu 20/02/20 19:00 | Markland Hill 2 | Village Hotel Bury 2 | 20-3 | 5-0 | View |
2 | Thu 20/02/20 19:00 | Fairways Lodge 2 | Rochdale CLS 3 | 7-17 | 2-3 | View |
2 | Thu 20/02/20 19:00 | Crow Wood 2 | Tame Valley 3 | 6-17 | 1-4 | View |
2 | Thu 20/02/20 19:00 | St Peters Burnley 2 | Total Fitness Whitefield 2 | 16-10 | 3-2 | View |
2 | Thu 27/02/20 19:00 | Cheetham Hill 2 | St Peters Burnley 2 | 20-1 | 5-0 | View |
2 | Thu 27/02/20 19:00 | Total Fitness Whitefield 2 | Crow Wood 2 | 17-5 | 4-1 | View |
2 | Thu 27/02/20 19:00 | Tame Valley 3 | Fairways Lodge 2 | 8-15 | 2-3 | View |
2 | Thu 27/02/20 19:00 | Rochdale CLS 3 | Markland Hill 2 | 20-2 | 5-0 | View |
2 | Thu 27/02/20 19:00 | Village Hotel Bury 2 | Rochdale CLS 4 | 3-19 | 1-4 | View |
2 | Thu 27/02/20 19:00 | David Lloyd North Manchester 2 | Tame Valley 4 | 7-18 | 1-4 | View |
2 | Thu 27/02/20 19:00 | Haslingden 2 | Bury 2 | 19-5 | 4-1 | View |
March |
2 | Thu 05/03/20 19:00 | Haslingden 2 | Cheetham Hill 2 | 20-0 | 5-0 | View |
2 | Thu 05/03/20 19:00 | Bury 2 | David Lloyd North Manchester 2 | 9-17 | 1-4 | View |
2 | Thu 05/03/20 19:00 | Tame Valley 4 | Village Hotel Bury 2 | 8-14 | 2-3 | View |
2 | Thu 05/03/20 19:00 | Rochdale CLS 4 | Rochdale CLS 3 | 9-20 | 0-5 | View |
2 | Thu 05/03/20 19:00 | Markland Hill 2 | Tame Valley 3 | 2-20 | 0-5 | View |
2 | Thu 05/03/20 19:00 | Fairways Lodge 2 | Total Fitness Whitefield 2 | 16-12 | 3-2 | View |
2 | Thu 05/03/20 19:00 | Crow Wood 2 | St Peters Burnley 2 | 20-1 | 5-0 | View |
2 | Thu 12/03/20 19:00 | Cheetham Hill 2 | Crow Wood 2 | 22-7 | 5-0 | View |
2 | Thu 12/03/20 19:00 | St Peters Burnley 2 | Fairways Lodge 2 | 4-20 | 0-5 | View |
2 | Thu 12/03/20 19:00 | Total Fitness Whitefield 2 | Markland Hill 2 | 16-7 | 3-2 | View |
2 | Thu 12/03/20 19:00 | Tame Valley 3 | Rochdale CLS 4 | 9-16 | 2-3 | View |
2 | Thu 12/03/20 19:00 | Rochdale CLS 3 | Tame Valley 4 | 20-2 | 5-0 | View |
2 | Thu 12/03/20 19:00 | Village Hotel Bury 2 | Bury 2 | 9-16 | 2-3 | View |
2 | Thu 12/03/20 19:00 | David Lloyd North Manchester 2 | Haslingden 2 | 5-18 | 1-4 | View |
2 | Thu 19/03/20 19:00 | David Lloyd North Manchester 2 | Cheetham Hill 2 | 5-20 | 0-5 | View |
2 | Thu 19/03/20 19:00 | Haslingden 2 | Village Hotel Bury 2 | 18-7 | 4-1 | View |
2 | Thu 19/03/20 19:00 | Bury 2 | Rochdale CLS 3 | 6-19 | 1-4 | View |
2 | Thu 19/03/20 19:00 | Tame Valley 4 | Tame Valley 3 | 2-20 | 0-5 | View |
2 | Thu 19/03/20 19:00 | Rochdale CLS 4 | Total Fitness Whitefield 2 | 17-9 | 3-2 | View |
2 | Thu 19/03/20 19:00 | Markland Hill 2 | St Peters Burnley 2 | 17-8 | 3-2 | View |
2 | Thu 19/03/20 19:00 | Fairways Lodge 2 | Crow Wood 2 | 19-6 | 4-1 | View |
2 | Thu 26/03/20 19:00 | Cheetham Hill 2 | Fairways Lodge 2 | 5-17 | 1-4 | View |
2 | Thu 26/03/20 19:00 | Crow Wood 2 | Markland Hill 2 | 7-18 | 1-4 | View |
2 | Thu 26/03/20 19:00 | St Peters Burnley 2 | Rochdale CLS 4 | 0-20 | 0-5 | View |
2 | Thu 26/03/20 19:00 | Total Fitness Whitefield 2 | Tame Valley 4 | 17-7 | 4-1 | View |
2 | Thu 26/03/20 19:00 | Tame Valley 3 | Bury 2 | 11-16 | 2-3 | View |
2 | Thu 26/03/20 19:00 | Rochdale CLS 3 | Haslingden 2 | 17-8 | 3-2 | View |
2 | Thu 26/03/20 19:00 | Village Hotel Bury 2 | David Lloyd North Manchester 2 | 5-20 | 0-5 | View |
April |
2 | Thu 02/04/20 19:00 | Village Hotel Bury 2 | Cheetham Hill 2 | 2-21 | 0-5 | View |
2 | Thu 02/04/20 19:00 | David Lloyd North Manchester 2 | Rochdale CLS 3 | 7-17 | 2-3 | View |
2 | Thu 02/04/20 19:00 | Haslingden 2 | Tame Valley 3 | 6-19 | 1-4 | View |
2 | Thu 02/04/20 19:00 | Bury 2 | Total Fitness Whitefield 2 | 7-16 | 2-3 | View |
2 | Thu 02/04/20 19:00 | Tame Valley 4 | St Peters Burnley 2 | 7-20 | 0-5 | View |
2 | Thu 02/04/20 19:00 | Rochdale CLS 4 | Crow Wood 2 | 16-9 | 3-2 | View |
2 | Thu 02/04/20 19:00 | Markland Hill 2 | Fairways Lodge 2 | 14-6 | 3-2 | View |
2 | Thu 16/04/20 19:00 | Cheetham Hill 2 | Markland Hill 2 | 15-8 | 3-2 | View |
2 | Thu 16/04/20 19:00 | Fairways Lodge 2 | Rochdale CLS 4 | 7-19 | 1-4 | View |
2 | Thu 16/04/20 19:00 | Crow Wood 2 | Tame Valley 4 | 16-9 | 3-2 | View |
2 | Thu 16/04/20 19:00 | St Peters Burnley 2 | Bury 2 | 1-20 | 0-5 | View |
2 | Thu 16/04/20 19:00 | Total Fitness Whitefield 2 | Haslingden 2 | 16-8 | 3-2 | View |
2 | Thu 16/04/20 19:00 | Tame Valley 3 | David Lloyd North Manchester 2 | 20-7 | 5-0 | View |
2 | Thu 16/04/20 19:00 | Rochdale CLS 3 | Village Hotel Bury 2 | 20-1 | 5-0 | View |