Player Stats: Winter League 2018/19: Mark Burns 
  Home

Selected competition stats:

DateDivisionMatchStringOpponentResult
20/09/2018Div 4 SouthHyde 3 v Marple 34David CopsonLost 2-3
27/09/2018Div 4 SouthMarple 3 v Prestbury 53Harry MattocksWon 3-1
04/10/2018Div 4 SouthGlossop 1 v Marple 32Simon TurnbullLost 0-3
11/10/2018Div 4 SouthMarple 3 v Buxton 14Dan MayersLost 0-3
18/10/2018Div 4 SouthNew Mills Leisure 2 v Marple 35James GarbettWon 3-1
25/10/2018Div 4 SouthMarple 3 v Alderley Edge 64David JohnstoneLost 0-3
08/11/2018Div 4 SouthMarple 3 v Hyde 44Phillip RobinsonWon 3-1
15/11/2018Div 4 SouthBollington 3 v Marple 35Rob HarlandLost 0-3
22/11/2018Div 4 SouthMacclesfield 1 v Marple 34Darren GlaserLost 0-3
29/11/2018Div 4 SouthMarple 3 v Buxton 25Whill SteeplesWon 3-0
06/12/2018Div 4 SouthAlderley Edge 5 v Marple 33Andrew HineLost 0-3
13/12/2018Div 4 SouthMarple 3 v Stockport 14William WilsonWon 3-1
03/01/2019Div 4 SouthMarple 3 v Hyde 35David CopsonWon 3-1
10/01/2019Div 4 SouthPrestbury 5 v Marple 35David FitzpatrickLost 1-3
17/01/2019Div 4 SouthMarple 3 v Glossop 13Dave BarberLost 1-3
24/01/2019Div 4 SouthBuxton 1 v Marple 33Dan MayersLost 1-3
31/01/2019Div 4 SouthMarple 3 v New Mills Leisure 22Howard LindleyLost 2-3
07/02/2019Div 4 SouthAlderley Edge 6 v Marple 32Stephen Chalmers-MorrisLost 0-3
28/02/2019Div 3 Central SouthMarple 2 v Bollington 24Neil GarnerLost 0-3
07/03/2019Div 3 Central SouthNew Mills Leisure 1 v Marple 24John WardLost 0-3
14/03/2019Div 4 SouthMarple 3 v Macclesfield 11Simon EvansLost 0-3
21/03/2019Div 4 SouthBuxton 2 v Marple 32Tom McEnteeLost 2-3
28/03/2019Div 4 SouthMarple 3 v Alderley Edge 51Peter CrouchLost 1-3
04/04/2019Div 3 Central SouthMarple 2 v Bowdon 44Paul DissLost 0-3

Played: 24Won: 6Lost: 18Draw: 0

Squash Levels Overall

 View player history

View club rankings

View county rankings