Player Stats: Winter League 2019/20: Mike Shennan 
  Home

Selected competition stats:

DateDivisionMatchStringOpponentResult
19/09/2019Div 3 South WestHeswall 3 v Wrexham Brymbo 31Neil RawlingsLost 0-3
03/10/2019Div 3 South WestCrewe Vagrants 3 v Heswall 31Rob JacksonWon 3-2
31/10/2019Div 2 WestLiverpool CC 2 v Heswall 13James ThompsonLost 0-3
14/11/2019Div 2 WestWoolston 1 v Heswall 15Ian TennantWon 3-2
28/11/2019Div 2 WestXaverian 1 v Heswall 15Ian NobleLost 1-3
12/12/2019Div 2 WestSt Asaph 1 v Heswall 15Rolf MajorWon 3-2
09/01/2020Div 2 WestLiverpool CC 3 v Heswall 14Matthew DolphinWon 3-0
16/01/2020Div 2 WestCheshire Officers 1 v Heswall 14David JackLost 1-3
20/02/2020Div 2 WestNew Brighton 1 v Heswall 15Matt SlaterWon 3-2

Played: 9Won: 5Lost: 4Draw: 0

Squash Levels Overall

 View player history

View club rankings

View county rankings