Player Stats: Winter League 2019/20: Cameron Lea-Swain 
  Home

Selected competition stats:

DateDivisionMatchStringOpponentResult
19/09/2019Div 2 WestNeston 1 v Xaverian 14Ian NobleWon 3-0
26/09/2019Div 2 WestWrexham Brymbo 1 v Neston 14Darren LeeWon 3-2
03/10/2019Div 2 WestNeston 1 v St Asaph 14Jason OsborneWon 3-2
10/10/2019Div 2 WestHeswall 1 v Neston 14Ian StokesWon 3-0
17/10/2019Div 2 WestNeston 1 v Cheshire Officers 13Graham CobdenWon 3-1
24/10/2019Div 2 WestChester Rugby 1 v Neston 12Lewis BarlowLost 1-3
31/10/2019Div 2 WestNeston 1 v Liverpool CC 33Katie CoxWon 3-0
07/11/2019Div 2 WestNeston 1 v Northern Crosby 12Jack RileyLost 2-3
14/11/2019Div 2 WestNew Brighton 1 v Neston 11Sam FinneyWon 3-0
21/11/2019Div 2 WestNeston 1 v Liverpool CC 22Luke MercerLost 1-3
28/11/2019Div 2 WestHeswall 2 v Neston 12Mike CorranLost 0-3
05/12/2019Div 2 WestNeston 1 v Woolston 13Steve DabornWon 3-0
12/12/2019Div 2 WestBarnton CC 1 v Neston 12Darren WilsonWon 3-0
05/03/2020Div 2 WestNorthern Crosby 1 v Neston 14Alex ManionLost 0-3

Played: 14Won: 9Lost: 5Draw: 0

Squash Levels Overall

 View player history

View club rankings

View county rankings