Player Stats: Winter League 2017/18: Jon Hunter 
  Home

Selected competition stats:

DateDivisionMatchStringOpponentResult
21/09/2017Div 2 WestNew Brighton 1 v Neston 12Sam FinneyWon 3-0
28/09/2017Div 2 WestChester Rugby 1 v Neston 11Joe EdwardsWon 3-1
05/10/2017Div 2 WestNeston 1 v St Asaph 11Hari MajorLost 0-3
12/10/2017Div 2 WestHeswall 1 v Neston 12Tom ClarkLost 2-3
19/10/2017Div 2 WestNeston 1 v Wrexham Brymbo 21Stephen JenksWon 3-2
02/11/2017Div 2 WestNeston 1 v Wrexham Brymbo 12Darren LeeWon 3-1
09/11/2017Div 2 WestLiverpool CC 2 v Neston 12Steve HardingWon 3-0
23/11/2017Div 2 WestNeston 1 v Barnton CC 12John ThompsonWon 3-1
30/11/2017Div 2 WestNeston 1 v Saints 11George ThomasLost 1-3
07/12/2017Div 2 WestHeswall 2 v Neston 11Mark PrescottLost 0-3
04/01/2018Div 2 WestWrexham Brymbo 1 v Neston 12Darren LeeWon 3-1
18/01/2018Div 2 WestNeston 1 v New Brighton 11Ian ThomasonLost 0-3
25/01/2018Div 2 WestNeston 1 v Chester Rugby 12Steve GlentonDraw 0-0
08/03/2018Div 2 WestNeston 1 v Liverpool CC 22Owen AldridgeWon 3-0
15/03/2018Div 2 WestCheshire Officers 1 v Neston 12Tom HorrocksLost 1-3

Played: 15Won: 8Lost: 6Draw: 1

Squash Levels Overall

 View player history

View club rankings

View county rankings