Player Stats: Winter League 2018/19: Steve Gregory 
  Home

Selected competition stats:

DateDivisionMatchStringOpponentResult
20/09/2018Div 2 EastThe Northern 2 v Hyde 11Garth Van Der WathLost 0-3
27/09/2018Div 2 EastHyde 1 v Warrington 21Peter AstburyLost 2-3
22/11/2018Div 2 EastAlderley Edge 2 v Hyde 11Josh FordLost 2-3
29/11/2018Div 2 EastHyde 1 v Bowdon 31Lee BrownsonWon 3-0
06/12/2018Div 2 EastGrove Park 2 v Hyde 11Yawar AbbasLost 0-3
03/01/2019Div 2 EastHyde 1 v The Northern 21Garth Van Der WathWon 3-1
10/01/2019Div 2 EastWarrington 2 v Hyde 11Rob TaylorLost 1-3
17/01/2019Div 2 EastHyde 1 v Crewe Vagrants 21Paul ChapmanLost 1-3
24/01/2019Div 2 EastBrooklands 1 v Hyde 11Paul CarterLost 2-3
07/02/2019Div 2 EastHyde 1 v Tollgate 14(walkover)Won 3-0
28/02/2019Div 2 EastHyde 1 v Marple 11Luke TaylorWon 3-0
07/03/2019Div 2 EastCongleton 1 v Hyde 11Gary WalkerLost 2-3
14/03/2019Div 2 EastHyde 1 v Alderley Edge 21Andy ThomasWon 3-0
21/03/2019Div 2 EastBowdon 3 v Hyde 11Jonathan BrennanWon 3-0
28/03/2019Div 2 EastHyde 1 v Grove Park 21Jules Abbas SilveraLost 1-3
04/04/2019Div 2 EastPrestbury 1 v Hyde 11Paul LomasWon 3-0

Played: 16Won: 7Lost: 9Draw: 0

Squash Levels Overall

 View player history

View club rankings

View county rankings