Player Stats: Winter League 2018/19: Adrian Alcock 
  Home

Selected competition stats:

DateDivisionMatchStringOpponentResult
20/09/2018Div 2 EastBowdon 3 v Congleton 14Simon DixonLost 2-3
27/09/2018Div 2 EastCongleton 1 v Grove Park 25Kirsty WestWon 3-0
04/10/2018Div 2 EastPrestbury 1 v Congleton 14Adam ColebatchLost 0-3
11/10/2018Div 2 EastCongleton 1 v The Northern 25Luke BarnesLost 2-3
18/10/2018Div 2 EastWarrington 2 v Congleton 14Steve DabornLost 0-3
08/11/2018Div 2 EastCongleton 1 v City of Manchester 24Sam BentwoodWon 3-2
15/11/2018Div 2 EastHyde 1 v Congleton 13Steve WhiteLost 0-3
22/11/2018Div 2 EastCongleton 1 v Bollington 14James WaltonLost 1-3
17/01/2019Div 2 EastCongleton 1 v Prestbury 15Brian LomasLost 1-3
24/01/2019Div 2 EastThe Northern 2 v Congleton 14Tom ShawLost 0-3
21/02/2019Div 2 EastCongleton 1 v Brooklands 15Andrew StathamLost 0-3
07/03/2019Div 2 EastCongleton 1 v Hyde 15Richard GregoryLost 1-3
21/03/2019Div 2 EastCongleton 1 v Marple 15Lee NorcrossLost 1-3
28/03/2019Div 2 EastCongleton 1 v Tollgate 14Richard SmithWon 3-2
04/04/2019Div 2 EastAlderley Edge 2 v Congleton 15Dave ThomsonLost 1-3

Played: 15Won: 3Lost: 12Draw: 0

Squash Levels Overall

 View player history

View club rankings

View county rankings