Player Stats: Winter League 2018/19: Andrew Statham 
  Home

Selected competition stats:

DateDivisionMatchStringOpponentResult
20/09/2018Div 2 EastCrewe Vagrants 2 v Brooklands 15Rob DarbyLost 0-3
11/10/2018Div 2 EastHyde 1 v Brooklands 12Alex BowdenLost 0-3
01/11/2018Div 2 EastBrooklands 1 v Congleton 13Joseph HawkinsWon 3-0
08/11/2018Div 2 EastAlderley Edge 2 v Brooklands 15Richard IngleLost 2-3
15/11/2018Div 2 EastBrooklands 1 v Bowdon 34Jonathan BrennanWon 3-0
22/11/2018Div 2 EastGrove Park 2 v Brooklands 14Andy LightLost 1-3
29/11/2018Div 2 EastBrooklands 1 v Prestbury 14Mike LomasLost 2-3
06/12/2018Div 2 EastThe Northern 2 v Brooklands 14Tom ShawLost 2-3
13/12/2018Div 2 EastBrooklands 1 v Warrington 25(walkover)Won 3-0
10/01/2019Div 2 EastBrooklands 1 v Tollgate 13Richard SmithWon 3-2
17/01/2019Div 2 EastCity of Manchester 2 v Brooklands 13Jack CarnillWon 3-0
24/01/2019Div 2 EastBrooklands 1 v Hyde 15David GreenLost 1-3
31/01/2019Div 2 EastBollington 1 v Brooklands 14James WaltonWon 3-2
07/02/2019Div 2 EastBrooklands 1 v Marple 14Nick HagueWon 3-0
21/02/2019Div 2 EastCongleton 1 v Brooklands 15Adrian AlcockWon 3-0
28/02/2019Div 2 EastBrooklands 1 v Alderley Edge 24Steve BromageLost 0-3
14/03/2019Div 2 EastBrooklands 1 v Grove Park 23Jules Abbas SilveraLost 2-3
21/03/2019Div 2 EastPrestbury 1 v Brooklands 13Nathan MayersWon 3-0
28/03/2019Div 2 EastBrooklands 1 v The Northern 23Terry CareswellWon 3-0
04/04/2019Div 2 EastWarrington 2 v Brooklands 14Ben PerryWon 3-0

Played: 20Won: 11Lost: 9Draw: 0

Squash Levels Overall

 View player history

View club rankings

View county rankings