Player Stats: Winter League 2018/19: Jordan Jozefczyk 
  Home

Selected competition stats:

DateDivisionMatchStringOpponentResult
20/09/2018Div 2 EastThe Northern 2 v Hyde 12Terry CareswellWon 3-2
27/09/2018Div 2 EastHyde 1 v Warrington 22Nathan Taylor-WilsonWon 3-0
04/10/2018Div 2 EastCrewe Vagrants 2 v Hyde 11Muhammad KhanLost 1-3
11/10/2018Div 2 EastHyde 1 v Brooklands 11Damien EasyWon 3-1
18/10/2018Div 2 EastCity of Manchester 2 v Hyde 11Sam HickmanWon 3-0
25/10/2018Div 2 EastTollgate 1 v Hyde 11Adam LavisWon 3-2
01/11/2018Div 2 EastHyde 1 v Bollington 11Christian OgdenWon 3-2
08/11/2018Div 2 EastMarple 1 v Hyde 11Luke TaylorLost 2-3
15/11/2018Div 2 EastHyde 1 v Congleton 11Gary WalkerWon 3-1
22/11/2018Div 2 EastAlderley Edge 2 v Hyde 12Andy ThomasWon 3-1
29/11/2018Div 2 EastHyde 1 v Bowdon 32Simon DixonWon 3-1
06/12/2018Div 2 EastGrove Park 2 v Hyde 12Jules Abbas SilveraLost 1-3
13/12/2018Div 2 EastHyde 1 v Prestbury 11Paul LomasWon 3-2
03/01/2019Div 2 EastHyde 1 v The Northern 22Max GibbsLost 1-3
10/01/2019Div 2 EastWarrington 2 v Hyde 12Peter AstburyLost 2-3
17/01/2019Div 2 EastHyde 1 v Crewe Vagrants 22Naboth TinarwoWon 3-0
24/01/2019Div 2 EastBrooklands 1 v Hyde 12Neil MulliganLost 1-3
31/01/2019Div 2 EastHyde 1 v City of Manchester 21Jack CarnillWon 3-0
07/02/2019Div 2 EastHyde 1 v Tollgate 11Adam LavisWon 3-2
21/02/2019Div 2 EastBollington 1 v Hyde 11Christian OgdenLost 1-3
28/02/2019Div 2 EastHyde 1 v Marple 12Chris JohnsonWon 3-2
07/03/2019Div 2 EastCongleton 1 v Hyde 12Jeff DavenportLost 1-3
14/03/2019Div 2 EastHyde 1 v Alderley Edge 22Steve BromageWon 3-1
21/03/2019Div 2 EastBowdon 3 v Hyde 12Craig BelfieldWon 3-0
28/03/2019Div 2 EastHyde 1 v Grove Park 22Matt OakesLost 0-3
04/04/2019Div 2 EastPrestbury 1 v Hyde 12Rob AlcockLost 1-3

Played: 26Won: 16Lost: 10Draw: 0

Squash Levels Overall

 View player history

View club rankings

View county rankings