Player Stats: Winter League 2018/19: Neil Mulligan 
  Home

Selected competition stats:

DateDivisionMatchStringOpponentResult
20/09/2018Div 2 EastCrewe Vagrants 2 v Brooklands 12Naboth TinarwoLost 1-3
27/09/2018Div 2 EastTollgate 1 v Brooklands 12Jonathan WoodwardWon 3-2
25/10/2018Div 2 EastMarple 1 v Brooklands 11Luke TaylorLost 2-3
08/11/2018Div 2 EastAlderley Edge 2 v Brooklands 12Andy ThomasWon 3-1
15/11/2018Div 2 EastBrooklands 1 v Bowdon 32Tom JonesWon 3-0
29/11/2018Div 2 EastBrooklands 1 v Prestbury 12Rob AlcockLost 1-3
06/12/2018Div 2 EastThe Northern 2 v Brooklands 12Jacob ElwheshiLost 2-3
13/12/2018Div 2 EastBrooklands 1 v Warrington 22Ben PerryWon 3-0
03/01/2019Div 2 EastBrooklands 1 v Crewe Vagrants 22Naboth TinarwoWon 3-0
17/01/2019Div 2 EastCity of Manchester 2 v Brooklands 11Rhys ProsserWon 3-0
24/01/2019Div 2 EastBrooklands 1 v Hyde 12Jordan JozefczykWon 3-1
31/01/2019Div 2 EastBollington 1 v Brooklands 11Christian OgdenLost 2-3
07/02/2019Div 2 EastBrooklands 1 v Marple 11Luke TaylorWon 3-1
21/02/2019Div 2 EastCongleton 1 v Brooklands 12Jeff DavenportWon 3-0
21/03/2019Div 2 EastPrestbury 1 v Brooklands 11Paul LomasWon 3-0
04/04/2019Div 2 EastWarrington 2 v Brooklands 11Rob TaylorLost 0-3

Played: 16Won: 10Lost: 6Draw: 0

Squash Levels Overall

 View player history

View club rankings

View county rankings