Player Stats: Winter League 2018/19: Chris Ogden 
  Home

Selected competition stats:

DateDivisionMatchStringOpponentResult
20/09/2018Div 2 EastPrestbury 1 v Bollington 11Paul LomasWon 3-2
27/09/2018Div 2 EastBollington 1 v The Northern 21Garth Van Der WathLost 1-3
04/10/2018Div 2 EastWarrington 2 v Bollington 11Charlie MajorLost 0-3
11/10/2018Div 2 EastBollington 1 v Crewe Vagrants 21Muhammad KhanLost 1-3
18/10/2018Div 2 EastBrooklands 1 v Bollington 11Paul CarterLost 1-3
25/10/2018Div 2 EastBollington 1 v City of Manchester 21Michael RouseWon 3-0
01/11/2018Div 2 EastHyde 1 v Bollington 11Jorden JozefczykLost 2-3
08/11/2018Div 2 EastTollgate 1 v Bollington 11Adam LavisLost 2-3
15/11/2018Div 2 EastBollington 1 v Marple 11Luke TaylorWon 3-1
22/11/2018Div 2 EastCongleton 1 v Bollington 11Gary WalkerWon 3-2
29/11/2018Div 2 EastBollington 1 v Alderley Edge 21Adam FordLost 1-3
06/12/2018Div 2 EastBowdon 3 v Bollington 11Tom JonesWon 3-0
13/12/2018Div 2 EastBollington 1 v Grove Park 21Jules Abbas SilveraWon 3-0
03/01/2019Div 2 EastBollington 1 v Prestbury 11Rob AlcockWon 3-2
10/01/2019Div 2 EastThe Northern 2 v Bollington 11Terry CareswellWon 3-0
17/01/2019Div 2 EastBollington 1 v Warrington 21Peter AstburyWon 3-2
24/01/2019Div 2 EastCrewe Vagrants 2 v Bollington 11Naboth TinarwoWon 3-1
31/01/2019Div 2 EastBollington 1 v Brooklands 11Neil MulliganWon 3-2
07/02/2019Div 2 EastCity of Manchester 2 v Bollington 11Jack CarnillWon 3-0
21/02/2019Div 2 EastBollington 1 v Hyde 11Jordan JozefczykWon 3-1
28/02/2019Div 2 EastBollington 1 v Tollgate 11Adam LavisLost 1-3
07/03/2019Div 2 EastMarple 1 v Bollington 11Luke TaylorLost 1-3
14/03/2019Div 2 EastBollington 1 v Congleton 11Gary WalkerWon 3-1
21/03/2019Div 2 EastAlderley Edge 2 v Bollington 11Andy ThomasWon 3-1
28/03/2019Div 2 EastBollington 1 v Bowdon 31Craig BelfieldWon 3-0
04/04/2019Div 2 EastGrove Park 2 v Bollington 11Yawar AbbasLost 0-3

Played: 26Won: 16Lost: 10Draw: 0

Squash Levels Overall

 View player history

View club rankings

View county rankings