Player Stats: Winter League 2018/19: Helen Gregory 
  Home

Selected competition stats:

DateDivisionMatchStringOpponentResult
20/09/2018Div 4 SouthGlossop 1 v Hyde 44Dave BarberLost 0-3
27/09/2018Div 4 SouthHyde 4 v Buxton 15Ian SteeplesLost 2-3
04/10/2018Div 4 SouthHyde 3 v Alderley Edge 54Peter CrouchLost 0-3
11/10/2018Div 4 SouthStockport 1 v Hyde 34Richard FogartyLost 0-3
18/10/2018Div 4 SouthHyde 3 v Macclesfield 14Darren GlaserLost 1-3
25/10/2018Div 4 SouthHyde 3 v Prestbury 54Rhys Asquith-EvansWon 3-0
15/11/2018Div 4 SouthHyde 4 v Buxton 24Sam PearsonWon 3-0
13/12/2018Div 4 SouthHyde 4 v Prestbury 52John BennettWon 3-2
03/01/2019Div 4 SouthHyde 4 v Glossop 12Simon TurnbullLost 0-3
10/01/2019Div 4 SouthBuxton 1 v Hyde 43Gary BramwellLost 0-3
17/01/2019Div 4 SouthHyde 4 v New Mills Leisure 23James GarbettWon 3-0
24/01/2019Div 4 SouthAlderley Edge 6 v Hyde 43Chris HeapWon 3-1
07/02/2019Div 4 SouthHyde 4 v Macclesfield 13Robin ThorpeLost 0-3
21/02/2019Div 4 SouthBollington 3 v Hyde 43Rob HarlandLost 1-3
28/02/2019Div 4 SouthHyde 4 v Marple 33Matthew MillerWon 3-0
14/03/2019Div 4 SouthHyde 4 v Alderley Edge 52Mark BealeLost 1-3
28/03/2019Div 4 SouthHyde 4 v Hyde 35Tony CoopWon 3-0
04/04/2019Div 4 SouthPrestbury 5 v Hyde 43Gareth EvansLost 1-3

Played: 18Won: 7Lost: 11Draw: 0

Squash Levels Overall

 View player history

View club rankings

View county rankings