Half |
Date |
Home Team | Away Team |
  |
Result |
Games |
Match |
September |
1 | Thu 19/09/19 19:00 | Clayton Green 1 | South Shore 1 |  | Lost 16-10 | 2-3 | View |
1 | Thu 19/09/19 19:00 | South Shore 2 | Clayton Green 2 |  | Won 17-8 | 4-1 | View |
1 | Thu 19/09/19 19:00 | South Shore 3 | 3-1-5 Squash Club 4 |  | Lost 4-17 | 1-4 | View |
1 | Thu 26/09/19 19:00 | South Shore 1 | Blackburn Northern 1 |  | Lost 4-18 | 1-4 | View |
1 | Thu 26/09/19 19:00 | Blackburn Northern 3 | South Shore 2 |  | Won 15-10 | 3-2 | View |
1 | Thu 26/09/19 19:00 | David Lloyd Chorley 4 | South Shore 3 |  | Lost 15-10 | 2-3 | View |
October |
1 | Thu 03/10/19 19:00 | 3-1-5 Squash Club 3 | South Shore 1 |  | Lost 15-9 | 2-3 | View |
1 | Thu 03/10/19 19:00 | South Shore 3 | YMCA Thornton 4 |  | Won 15-11 | 3-2 | View |
1 | Thu 10/10/19 19:00 | South Shore 1 | Markland Hill 1 |  | Won 16-10 | 3-2 | View |
1 | Thu 10/10/19 19:00 | Lancon 2 | South Shore 2 |  | Won 15-10 | 3-2 | View |
1 | Thu 10/10/19 19:00 | Preston Grasshoppers 5 | South Shore 3 |  | Won 15-9 | 3-2 | View |
1 | Thu 17/10/19 19:00 | David Lloyd Chorley 2 | South Shore 1 |  | Lost 18-4 | 1-4 | View |
1 | Thu 17/10/19 19:00 | South Shore 2 | Preston Grasshoppers 4 (withdrawn) |   |   |   | View |
1 | Thu 17/10/19 19:00 | South Shore 3 | Lancaster University 2 |  | Won 17-7 | 3-2 | View |
1 | Thu 24/10/19 19:00 | South Shore 1 | East Lancs 1 |  | Won 15-10 | 3-2 | View |
1 | Thu 24/10/19 19:00 | Village Urban Resorts Blackpool 2 | South Shore 3 |  | Lost 14-9 | 2-3 | View |
1 | Thu 31/10/19 19:00 | Lancon 1 | South Shore 1 |  | Lost 14-7 | 2-3 | View |
1 | Thu 31/10/19 19:00 | South Shore 2 | Village Urban Resorts Blackpool 1 (withdrawn) |   |   |   | View |
1 | Thu 31/10/19 19:00 | South Shore 3 | Blackpool CC 4 |  | Lost 9-16 | 2-3 | View |
November |
1 | Thu 07/11/19 19:00 | South Shore 1 | YMCA Thornton 2 |  | Lost 6-18 | 1-4 | View |
1 | Thu 07/11/19 19:00 | Blackburn Northern 2 | South Shore 2 |  | Lost 20-1 | 0-5 | View |
1 | Thu 07/11/19 19:00 | South Shore 3 | St Annes 3 |  | Lost 5-19 | 1-4 | View |
1 | Thu 14/11/19 19:00 | St Annes 2 | South Shore 1 |  | Lost 16-8 | 2-3 | View |
1 | Thu 14/11/19 19:00 | South Shore 2 | David Lloyd Chorley 3 |  | Lost 3-19 | 1-4 | View |
1 | Thu 21/11/19 19:00 | South Shore 1 | Preston Grasshoppers 2 |  | Lost 8-17 | 1-4 | View |
1 | Thu 21/11/19 19:00 | South Shore 2 | YMCA Thornton 3 |  | Lost 5-20 | 0-5 | View |
2 | Thu 21/11/19 19:00 | 3-1-5 Squash Club 4 | South Shore 3 |  | Lost 19-5 | 1-4 | View |
1 | Thu 28/11/19 19:00 | 3-1-5 Squash Club 2 | South Shore 1 |  | Lost 15-9 | 2-3 | View |
1 | Thu 28/11/19 19:00 | South Shore 2 | Preston Grasshoppers 3 |  | Lost 8-17 | 1-4 | View |
2 | Thu 28/11/19 19:00 | South Shore 3 | David Lloyd Chorley 4 |  | Lost 10-16 | 2-3 | View |
December |
1 | Thu 05/12/19 19:00 | South Shore 1 | Blackpool CC 2 |  | Lost 8-18 | 1-4 | View |
1 | Thu 05/12/19 19:00 | Blackpool CC 3 | South Shore 2 |  | Lost 19-6 | 1-4 | View |
2 | Thu 05/12/19 19:00 | YMCA Thornton 4 | South Shore 3 |  | Lost 18-6 | 1-4 | View |
1 | Thu 12/12/19 19:00 | Lancaster University 1 | South Shore 1 |  | Lost 18-7 | 2-3 | View |
1 | Thu 12/12/19 19:00 | South Shore 2 | Leyland Leisure 2 |  | Won 16-10 | 3-2 | View |
2 | Thu 12/12/19 19:00 | South Shore 3 | Preston Grasshoppers 5 |  | Lost 8-17 | 1-4 | View |
January |
2 | Thu 09/01/20 19:00 | South Shore 1 | Clayton Green 1 |  | Won 16-11 | 3-2 | View |
2 | Thu 09/01/20 19:00 | Clayton Green 2 | South Shore 2 |  | Lost 15-8 | 2-3 | View |
2 | Thu 09/01/20 19:00 | Lancaster University 2 | South Shore 3 |  | Lost 16-6 | 2-3 | View |
2 | Thu 16/01/20 19:00 | Blackburn Northern 1 | South Shore 1 |  | Lost 20-3 | 0-5 | View |
2 | Thu 16/01/20 19:00 | South Shore 2 | Blackburn Northern 3 |  | Lost 7-19 | 1-4 | View |
2 | Thu 16/01/20 19:00 | South Shore 3 | Village Urban Resorts Blackpool 2 |  | Lost 8-17 | 1-4 | View |
2 | Thu 23/01/20 19:00 | South Shore 1 | 3-1-5 Squash Club 3 |  | Won 18-6 | 4-1 | View |
2 | Thu 23/01/20 19:00 | Blackpool CC 4 | South Shore 3 |  | Lost 20-3 | 0-5 | View |
2 | Thu 30/01/20 19:00 | Markland Hill 1 | South Shore 1 |  | Lost 18-3 | 1-4 | View |
2 | Thu 30/01/20 19:00 | South Shore 2 | Lancon 2 |  | Won 18-6 | 4-1 | View |
2 | Thu 30/01/20 19:00 | St Annes 3 | South Shore 3 |  | Lost 20-0 | 0-5 | View |
February |
2 | Thu 06/02/20 19:00 | South Shore 1 | David Lloyd Chorley 2 |  | Lost 7-18 | 1-4 | View |
2 | Thu 06/02/20 19:00 | Preston Grasshoppers 4 (withdrawn) | South Shore 2 |   |   |   | View |
2 | Thu 20/02/20 19:00 | East Lancs 1 | South Shore 1 |  | Won 18-7 | 4-1 | View |
3 | Thu 20/02/20 19:00 | South Shore 3 | 3-1-5 Squash Club 4 |  | Lost 5-18 | 1-4 | View |
2 | Thu 27/02/20 19:00 | South Shore 1 | Lancon 1 |  | Won 16-9 | 3-2 | View |
2 | Thu 27/02/20 19:00 | Village Urban Resorts Blackpool 1 (withdrawn) | South Shore 2 |   |   |   | View |
3 | Thu 27/02/20 19:00 | David Lloyd Chorley 4 | South Shore 3 |  | Lost 15-7 | 2-3 | View |
March |
2 | Thu 05/03/20 19:00 | YMCA Thornton 2 | South Shore 1 |  | Lost 18-5 | 1-4 | View |
2 | Thu 05/03/20 19:00 | South Shore 2 | Blackburn Northern 2 |  | Lost 1-20 | 0-5 | View |
3 | Thu 05/03/20 19:00 | South Shore 3 | YMCA Thornton 4 |  | Lost 10-15 | 2-3 | View |
2 | Thu 12/03/20 19:00 | South Shore 1 | St Annes 2 |  | Lost 5-18 | 1-4 | View |
2 | Thu 12/03/20 19:00 | David Lloyd Chorley 3 | South Shore 2 |  | Lost 20-2 | 0-5 | View |
1 | Thu 12/03/20 19:00 | Preston Grasshoppers 5 | South Shore 3 |   | Won 18-9 | 4-1 | View |
2 | Thu 19/03/20 19:00 | Preston Grasshoppers 2 | South Shore 1 |   | Lost 17-8 | 1-4 | View |
2 | Thu 19/03/20 19:00 | YMCA Thornton 3 | South Shore 2 |   | Lost 20-5 | 0-5 | View |
1 | Thu 19/03/20 19:00 | South Shore 3 | Lancaster University 2 |   | Won 17-7 | 3-2 | View |
2 | Thu 26/03/20 19:00 | South Shore 1 | 3-1-5 Squash Club 2 |   | Lost 9-15 | 2-3 | View |
2 | Thu 26/03/20 19:00 | Preston Grasshoppers 3 | South Shore 2 |   | Lost 18-7 | 1-4 | View |
1 | Thu 26/03/20 19:00 | Village Urban Resorts Blackpool 2 | South Shore 3 |   | Lost 14-9 | 2-3 | View |
April |
2 | Thu 02/04/20 19:00 | Blackpool CC 2 | South Shore 1 |   | Lost 18-8 | 1-4 | View |
2 | Thu 02/04/20 19:00 | South Shore 2 | Blackpool CC 3 |   | Lost 6-19 | 1-4 | View |
1 | Thu 02/04/20 19:00 | South Shore 3 | Blackpool CC 4 |   | Lost 6-19 | 2-3 | View |
2 | Thu 16/04/20 19:00 | South Shore 1 | Lancaster University 1 |   | Lost 7-18 | 2-3 | View |
2 | Thu 16/04/20 19:00 | Leyland Leisure 2 | South Shore 2 |   | Won 16-10 | 3-2 | View |
1 | Thu 16/04/20 19:00 | South Shore 3 | St Annes 3 |   | Lost 5-19 | 1-4 | View |