Half |
Date |
Home Team | Away Team |
  |
Result |
Games |
Match |
September |
1 | Thu 19/09/19 19:00 | Wigan Squash 2 | Blackpool CC 1 |  | Lost 20-0 | 0-5 | View |
1 | Thu 19/09/19 19:00 | 3-1-5 Squash Club 3 | Blackpool CC 2 |  | Won 14-9 | 3-2 | View |
1 | Thu 19/09/19 19:00 | Blackpool CC 3 | Blackburn Northern 3 |  | Won 19-3 | 4-1 | View |
1 | Thu 19/09/19 19:00 | Preston Grasshoppers 5 | Blackpool CC 4 |  | Won 18-6 | 4-1 | View |
1 | Thu 26/09/19 19:00 | Blackpool CC 1 | Leyland Leisure 1 |  | Lost 9-16 | 2-3 | View |
1 | Thu 26/09/19 19:00 | Blackpool CC 2 | David Lloyd Chorley 2 |  | Won 16-8 | 3-2 | View |
October |
1 | Thu 03/10/19 19:00 | Rochdale CLS 2 | Blackpool CC 1 |  | Lost 20-2 | 0-5 | View |
1 | Thu 03/10/19 19:00 | Blackpool CC 2 | Lancon 1 |  | Lost 8-16 | 2-3 | View |
1 | Thu 03/10/19 19:00 | Blackpool CC 3 | Lancon 2 |  | Won 20-2 | 5-0 | View |
1 | Thu 03/10/19 19:00 | Lancaster University 2 | Blackpool CC 4 |  | Won 18-4 | 4-1 | View |
1 | Thu 10/10/19 19:00 | Capitol Squash 1 | Blackpool CC 1 |  | Lost 17-10 | 2-3 | View |
1 | Thu 10/10/19 19:00 | Blackpool CC 2 | St Annes 2 |  | Won 19-5 | 4-1 | View |
1 | Thu 10/10/19 19:00 | Preston Grasshoppers 4 (withdrawn) | Blackpool CC 3 |   |   |   | View |
1 | Thu 10/10/19 19:00 | Blackpool CC 4 | 3-1-5 Squash Club 4 |  | Lost 7-17 | 2-3 | View |
1 | Thu 17/10/19 19:00 | Blackpool CC 1 | David Lloyd Chorley 1 |  | Lost 4-17 | 1-4 | View |
1 | Thu 17/10/19 19:00 | 3-1-5 Squash Club 2 | Blackpool CC 2 |  | Lost 17-6 | 1-4 | View |
1 | Thu 17/10/19 19:00 | Blackpool CC 4 | Village Urban Resorts Blackpool 2 |  | Won 19-4 | 4-1 | View |
1 | Thu 24/10/19 19:00 | Tame Valley 2 | Blackpool CC 1 |  | Lost 20-4 | 0-5 | View |
1 | Thu 24/10/19 19:00 | Blackpool CC 2 | Lancaster University 1 |  | Lost 11-15 | 2-3 | View |
1 | Thu 24/10/19 19:00 | Village Urban Resorts Blackpool 1 (withdrawn) | Blackpool CC 3 |   |   |   | View |
1 | Thu 24/10/19 19:00 | Blackpool CC 4 | David Lloyd Chorley 4 |  | Lost 8-17 | 1-4 | View |
1 | Thu 31/10/19 19:00 | Blackpool CC 1 | St Annes 1 |  | Lost 6-16 | 2-3 | View |
1 | Thu 31/10/19 19:00 | Blackburn Northern 1 | Blackpool CC 2 |  | Lost 20-2 | 0-5 | View |
1 | Thu 31/10/19 19:00 | Blackpool CC 3 | Blackburn Northern 2 |  | Won 18-7 | 3-2 | View |
1 | Thu 31/10/19 19:00 | South Shore 3 | Blackpool CC 4 |  | Won 16-9 | 3-2 | View |
November |
1 | Thu 07/11/19 19:00 | Southport & Birkdale 2 | Blackpool CC 1 |  | Lost 20-0 | 0-5 | View |
1 | Thu 07/11/19 19:00 | Blackpool CC 2 | Markland Hill 1 |  | Lost 10-16 | 2-3 | View |
1 | Thu 07/11/19 19:00 | David Lloyd Chorley 3 | Blackpool CC 3 |  | Lost 14-9 | 2-3 | View |
1 | Thu 07/11/19 19:00 | Blackpool CC 4 | YMCA Thornton 4 |  | Won 18-4 | 4-1 | View |
1 | Thu 14/11/19 19:00 | Blackpool CC 1 | Rochdale CLS 1 |  | Lost 5-20 | 0-5 | View |
1 | Thu 14/11/19 19:00 | East Lancs 1 | Blackpool CC 2 |  | Won 14-9 | 3-2 | View |
1 | Thu 14/11/19 19:00 | Blackpool CC 3 | YMCA Thornton 3 |  | Won 20-2 | 5-0 | View |
1 | Thu 14/11/19 19:00 | St Annes 3 | Blackpool CC 4 |  | Won 17-6 | 4-1 | View |
1 | Thu 21/11/19 19:00 | 3-1-5 Squash Club 1 | Blackpool CC 1 |  | Lost 20-4 | 0-5 | View |
1 | Thu 21/11/19 19:00 | Blackpool CC 2 | YMCA Thornton 2 |  | Won 19-6 | 4-1 | View |
1 | Thu 21/11/19 19:00 | Preston Grasshoppers 3 | Blackpool CC 3 |  | Won 14-8 | 3-2 | View |
2 | Thu 21/11/19 19:00 | Blackpool CC 4 | Preston Grasshoppers 5 |  | Lost 7-18 | 1-4 | View |
1 | Thu 28/11/19 19:00 | Blackpool CC 1 | City of Manchester 1 |  | Won 16-10 | 3-2 | View |
1 | Thu 28/11/19 19:00 | Preston Grasshoppers 2 | Blackpool CC 2 |  | Lost 18-10 | 2-3 | View |
1 | Thu 28/11/19 19:00 | Blackpool CC 3 | Leyland Leisure 2 |  | Won 20-5 | 5-0 | View |
December |
1 | Thu 05/12/19 19:00 | YMCA Thornton 1 | Blackpool CC 1 |  | Lost 20-1 | 0-5 | View |
1 | Thu 05/12/19 19:00 | South Shore 1 | Blackpool CC 2 |  | Won 18-8 | 4-1 | View |
1 | Thu 05/12/19 19:00 | Blackpool CC 3 | South Shore 2 |  | Won 19-6 | 4-1 | View |
2 | Thu 05/12/19 19:00 | Blackpool CC 4 | Lancaster University 2 |  | Lost 10-16 | 2-3 | View |
1 | Thu 12/12/19 19:00 | Blackpool CC 1 | Preston Grasshoppers 1 |  | Lost 6-17 | 1-4 | View |
1 | Thu 12/12/19 19:00 | Blackpool CC 2 | Clayton Green 1 |  | Won 17-5 | 4-1 | View |
1 | Thu 12/12/19 19:00 | Clayton Green 2 | Blackpool CC 3 |  | Won 20-4 | 5-0 | View |
2 | Thu 12/12/19 19:00 | 3-1-5 Squash Club 4 | Blackpool CC 4 |  | Lost 16-9 | 2-3 | View |
January |
2 | Thu 09/01/20 19:00 | Blackpool CC 1 | Wigan Squash 2 |  | Lost 5-20 | 0-5 | View |
2 | Thu 09/01/20 19:00 | Blackpool CC 2 | 3-1-5 Squash Club 3 |  | Won 20-0 | 5-0 | View |
2 | Thu 09/01/20 19:00 | Blackburn Northern 3 | Blackpool CC 3 |  | Won 17-5 | 4-1 | View |
2 | Thu 09/01/20 19:00 | Village Urban Resorts Blackpool 2 | Blackpool CC 4 |  | Won 16-9 | 3-2 | View |
2 | Thu 16/01/20 19:00 | Leyland Leisure 1 | Blackpool CC 1 |  | Won 17-9 | 3-2 | View |
2 | Thu 16/01/20 19:00 | David Lloyd Chorley 2 | Blackpool CC 2 |  | Won 18-5 | 4-1 | View |
2 | Thu 16/01/20 19:00 | David Lloyd Chorley 4 | Blackpool CC 4 |  | Lost 17-6 | 1-4 | View |
2 | Thu 23/01/20 19:00 | Blackpool CC 1 | Rochdale CLS 2 |  | Lost 5-17 | 1-4 | View |
2 | Thu 23/01/20 19:00 | Lancon 1 | Blackpool CC 2 |  | Won 17-9 | 3-2 | View |
2 | Thu 23/01/20 19:00 | Lancon 2 | Blackpool CC 3 |  | Won 20-0 | 5-0 | View |
2 | Thu 23/01/20 19:00 | Blackpool CC 4 | South Shore 3 |  | Won 20-3 | 5-0 | View |
2 | Thu 30/01/20 19:00 | Blackpool CC 1 | Capitol Squash 1 |  | Won 17-8 | 3-2 | View |
2 | Thu 30/01/20 19:00 | St Annes 2 | Blackpool CC 2 |  | Won 18-9 | 3-2 | View |
2 | Thu 30/01/20 19:00 | Blackpool CC 3 | Preston Grasshoppers 4 (withdrawn) |   |   |   | View |
2 | Thu 30/01/20 19:00 | YMCA Thornton 4 | Blackpool CC 4 |  | Won 19-8 | 4-1 | View |
February |
2 | Thu 06/02/20 19:00 | David Lloyd Chorley 1 | Blackpool CC 1 |  | Lost 20-5 | 0-5 | View |
2 | Thu 06/02/20 19:00 | Blackpool CC 2 | 3-1-5 Squash Club 2 |  | Won 18-7 | 4-1 | View |
2 | Thu 06/02/20 19:00 | Blackpool CC 4 | St Annes 3 |  | Won 17-3 | 4-1 | View |
2 | Thu 20/02/20 19:00 | Blackpool CC 1 | Tame Valley 2 |  | Won 16-9 | 3-2 | View |
2 | Thu 20/02/20 19:00 | Lancaster University 1 | Blackpool CC 2 |  | Won 14-8 | 3-2 | View |
2 | Thu 20/02/20 19:00 | Blackpool CC 3 | Village Urban Resorts Blackpool 1 (withdrawn) |   |   |   | View |
3 | Thu 20/02/20 19:00 | Preston Grasshoppers 5 | Blackpool CC 4 |  | Won 19-6 | 4-1 | View |
2 | Thu 27/02/20 19:00 | St Annes 1 | Blackpool CC 1 |  | Won 10-0 | 2-3 | View |
2 | Thu 27/02/20 19:00 | Blackpool CC 2 | Blackburn Northern 1 |  | Lost 8-19 | 1-4 | View |
2 | Thu 27/02/20 19:00 | Blackburn Northern 2 | Blackpool CC 3 |  | Won 14-10 | 3-2 | View |
March |
2 | Thu 05/03/20 19:00 | Blackpool CC 1 | Southport & Birkdale 2 |  | Lost 4-18 | 1-4 | View |
2 | Thu 05/03/20 19:00 | Markland Hill 1 | Blackpool CC 2 |  | Won 18-5 | 4-1 | View |
2 | Thu 05/03/20 19:00 | Blackpool CC 3 | David Lloyd Chorley 3 |  | Won 20-3 | 5-0 | View |
3 | Thu 05/03/20 19:00 | Lancaster University 2 | Blackpool CC 4 |  | Won 15-8 | 3-2 | View |
2 | Thu 12/03/20 19:00 | Rochdale CLS 1 | Blackpool CC 1 |  | Lost 20-1 | 0-5 | View |
2 | Thu 12/03/20 19:00 | Blackpool CC 2 | East Lancs 1 |  | Won 20-7 | 5-0 | View |
2 | Thu 12/03/20 19:00 | YMCA Thornton 3 | Blackpool CC 3 |  | Won 18-5 | 4-1 | View |
3 | Thu 12/03/20 19:00 | Blackpool CC 4 | 3-1-5 Squash Club 4 |  | Lost 10-16 | 2-3 | View |
2 | Thu 19/03/20 19:00 | Blackpool CC 1 | 3-1-5 Squash Club 1 |   | Lost 4-20 | 0-5 | View |
2 | Thu 19/03/20 19:00 | YMCA Thornton 2 | Blackpool CC 2 |   | Won 19-6 | 4-1 | View |
2 | Thu 19/03/20 19:00 | Blackpool CC 3 | Preston Grasshoppers 3 |   | Won 14-8 | 3-2 | View |
1 | Thu 19/03/20 19:00 | Village Urban Resorts Blackpool 2 | Blackpool CC 4 |   | Won 19-4 | 4-1 | View |
2 | Thu 26/03/20 19:00 | City of Manchester 1 | Blackpool CC 1 |   | Won 16-10 | 3-2 | View |
2 | Thu 26/03/20 19:00 | Blackpool CC 2 | Preston Grasshoppers 2 |   | Lost 10-18 | 2-3 | View |
2 | Thu 26/03/20 19:00 | Leyland Leisure 2 | Blackpool CC 3 |   | Won 20-5 | 5-0 | View |
1 | Thu 26/03/20 19:00 | Blackpool CC 4 | David Lloyd Chorley 4 |   | Lost 8-17 | 1-4 | View |
April |
2 | Thu 02/04/20 19:00 | Blackpool CC 1 | YMCA Thornton 1 |   | Lost 1-20 | 0-5 | View |
2 | Thu 02/04/20 19:00 | Blackpool CC 2 | South Shore 1 |   | Won 18-8 | 4-1 | View |
2 | Thu 02/04/20 19:00 | South Shore 2 | Blackpool CC 3 |   | Won 19-6 | 4-1 | View |
1 | Thu 02/04/20 19:00 | South Shore 3 | Blackpool CC 4 |   | Won 19-6 | 3-2 | View |
2 | Thu 16/04/20 19:00 | Preston Grasshoppers 1 | Blackpool CC 1 |   | Lost 17-6 | 1-4 | View |
2 | Thu 16/04/20 19:00 | Clayton Green 1 | Blackpool CC 2 |   | Won 17-5 | 4-1 | View |
2 | Thu 16/04/20 19:00 | Blackpool CC 3 | Clayton Green 2 |   | Won 20-4 | 5-0 | View |
1 | Thu 16/04/20 19:00 | Blackpool CC 4 | YMCA Thornton 4 |   | Won 18-4 | 4-1 | View |
1 | Thu 23/04/20 19:00 | St Annes 3 | Blackpool CC 4 |   | Won 17-6 | 4-1 | View |