Half |
Date |
Home Team | Away Team |
  |
Result |
Games |
Match |
September |
1 | Thu 19/09/19 19:00 | Monton 1 | Moss Side 1 |  | Won 17-3 | 4-1 | View |
1 | Thu 19/09/19 19:00 | Cheetham Hill 1 | Monton 2 |  | Lost 17-6 | 1-4 | View |
1 | Thu 19/09/19 19:00 | Monton 3 | Prestbury 4 |  | Won 20-4 | 5-0 | View |
1 | Thu 19/09/19 19:00 | Moss Side 3 | Monton 4 |  | Won 18-4 | 4-1 | View |
1 | Thu 26/09/19 19:00 | Moss Side 1 | Monton 2 |  | Lost 16-8 | 2-3 | View |
1 | Thu 26/09/19 19:00 | Monton 1 | Crow Wood 1 |  | Won 20-1 | 5-0 | View |
1 | Thu 26/09/19 19:00 | Monton 3 | Brooklands 4 |  | Won 20-4 | 5-0 | View |
October |
1 | Thu 03/10/19 19:00 | Bury 1 | Monton 1 |  | Won 17-6 | 4-1 | View |
1 | Thu 03/10/19 19:00 | Monton 2 | Fairways Lodge 1 |  | Lost 6-17 | 1-4 | View |
1 | Thu 03/10/19 19:00 | David Lloyd Manchester 2 | Monton 3 |  | Won 18-8 | 4-1 | View |
1 | Thu 03/10/19 19:00 | Monton 4 | Brooklands 5 |  | Won 18-3 | 4-1 | View |
1 | Thu 10/10/19 19:00 | City of Manchester 2 | Monton 2 |  | Lost 15-9 | 2-3 | View |
1 | Thu 10/10/19 19:00 | Monton 1 | Haslingden 1 |  | Won 20-0 | 5-0 | View |
1 | Thu 10/10/19 19:00 | Monton 3 | Grove Park 4 |  | Lost 11-16 | 2-3 | View |
1 | Thu 10/10/19 19:00 | City of Manchester 6 | Monton 4 |  | Won 18-6 | 4-1 | View |
1 | Thu 17/10/19 19:00 | David Lloyd North Manchester 1 | Monton 1 |  | Won 16-7 | 3-2 | View |
1 | Thu 17/10/19 19:00 | Monton 2 | St Peters Burnley 1 |  | Won 17-6 | 3-2 | View |
1 | Thu 17/10/19 19:00 | The Northern 6 | Monton 3 |  | Lost 20-7 | 1-4 | View |
1 | Thu 17/10/19 19:00 | Monton 4 | Grove Park 8 |  | Won 21-1 | 5-0 | View |
1 | Thu 24/10/19 19:00 | Total Fitness Whitefield 1 | Monton 2 |  | Lost 17-5 | 1-4 | View |
1 | Thu 24/10/19 19:00 | Monton 1 | Village Hotel Bury 1 |  | Won 17-5 | 4-1 | View |
1 | Thu 24/10/19 19:00 | Monton 3 | Knutsford Sports 5 |  | Won 15-7 | 3-2 | View |
1 | Thu 24/10/19 19:00 | The Northern 9 | Monton 4 |  | Lost 23-5 | 1-4 | View |
1 | Thu 31/10/19 19:00 | Cheetham Hill 1 | Monton 1 |  | Won 17-8 | 3-2 | View |
1 | Thu 31/10/19 19:00 | Prestbury 3 | Monton 3 |  | Won 20-8 | 5-0 | View |
1 | Thu 31/10/19 19:00 | Monton 4 | Knutsford Sports 7 |  | Won 20-5 | 4-1 | View |
November |
1 | Thu 07/11/19 19:00 | Monton 1 | Monton 2 |  | Won 20-6 | 5-0 | View |
1 | Thu 07/11/19 19:00 | Monton 3 | Lymm 1 |  | Won 16-9 | 3-2 | View |
1 | Thu 07/11/19 19:00 | Bowdon 6 | Monton 4 |  | Lost 19-5 | 1-4 | View |
1 | Thu 14/11/19 19:00 | Monton 2 | Crow Wood 1 |  | Lost 7-17 | 1-4 | View |
1 | Thu 14/11/19 19:00 | Fairways Lodge 1 | Monton 1 |  | Lost 19-7 | 1-4 | View |
1 | Thu 14/11/19 19:00 | Bowdon 5 | Monton 3 |  | Lost 19-7 | 1-4 | View |
1 | Thu 14/11/19 19:00 | Monton 4 | Stockport 2 |  | Lost 0-20 | 0-5 | View |
1 | Thu 21/11/19 19:00 | Monton 1 | City of Manchester 2 |  | Won 20-4 | 5-0 | View |
1 | Thu 21/11/19 19:00 | Bury 1 | Monton 2 |  | Lost 20-4 | 0-5 | View |
1 | Thu 21/11/19 19:00 | Monton 3 | City of Manchester 4 |  | Won 15-9 | 3-2 | View |
1 | Thu 21/11/19 19:00 | City of Manchester 5 | Monton 4 |  | Lost 18-7 | 1-4 | View |
1 | Thu 28/11/19 19:00 | Monton 2 | Haslingden 1 |  | Lost 10-16 | 2-3 | View |
1 | Thu 28/11/19 19:00 | St Peters Burnley 1 | Monton 1 |  | Won 20-3 | 5-0 | View |
1 | Thu 28/11/19 19:00 | Moss Side 2 | Monton 3 |  | Won 20-4 | 5-0 | View |
1 | Thu 28/11/19 19:00 | Monton 4 | Grove Park 7 |  | Won 17-5 | 4-1 | View |
December |
1 | Thu 05/12/19 19:00 | Monton 1 | Total Fitness Whitefield 1 |  | Won 17-7 | 4-1 | View |
1 | Thu 05/12/19 19:00 | David Lloyd North Manchester 1 | Monton 2 |  | Lost 20-1 | 0-5 | View |
1 | Thu 05/12/19 19:00 | Monton 3 | The Northern 7 |  | Won 19-6 | 4-1 | View |
1 | Thu 05/12/19 19:00 | The Northern 8 | Monton 4 |  | Lost 20-0 | 0-5 | View |
1 | Thu 12/12/19 19:00 | Monton 2 | Village Hotel Bury 1 |  | Won 16-8 | 3-2 | View |
1 | Thu 12/12/19 19:00 | West Heaton 2 | Monton 4 |  | Won 17-3 | 4-1 | View |
January |
2 | Thu 09/01/20 19:00 | Moss Side 1 | Monton 1 |  | Won 17-3 | 4-1 | View |
2 | Thu 09/01/20 19:00 | Monton 2 | Cheetham Hill 1 |  | Lost 3-18 | 1-4 | View |
2 | Thu 09/01/20 19:00 | Prestbury 4 | Monton 3 |  | Won 17-7 | 4-1 | View |
2 | Thu 09/01/20 19:00 | Monton 4 | Moss Side 3 |  | Lost 11-15 | 2-3 | View |
2 | Thu 16/01/20 19:00 | Monton 2 | Moss Side 1 |  | Won 16-9 | 3-2 | View |
2 | Thu 16/01/20 19:00 | Crow Wood 1 | Monton 1 |  | Won 17-11 | 3-2 | View |
2 | Thu 16/01/20 19:00 | Brooklands 4 | Monton 3 |  | Won 17-9 | 3-2 | View |
2 | Thu 23/01/20 19:00 | Monton 1 | Bury 1 |  | Won 17-3 | 4-1 | View |
2 | Thu 23/01/20 19:00 | Fairways Lodge 1 | Monton 2 |  | Lost 19-10 | 1-4 | View |
2 | Thu 23/01/20 19:00 | Monton 3 | David Lloyd Manchester 2 |  | Won 18-4 | 4-1 | View |
2 | Thu 23/01/20 19:00 | Brooklands 5 | Monton 4 |  | Won 20-0 | 5-0 | View |
2 | Thu 30/01/20 19:00 | Monton 2 | City of Manchester 2 |  | Won 19-7 | 4-1 | View |
2 | Thu 30/01/20 19:00 | Haslingden 1 | Monton 1 |  | Won 20-1 | 5-0 | View |
2 | Thu 30/01/20 19:00 | Grove Park 4 | Monton 3 |  | Lost 17-4 | 1-4 | View |
2 | Thu 30/01/20 19:00 | Monton 4 | City of Manchester 6 |  | Won 20-4 | 5-0 | View |
February |
2 | Thu 06/02/20 19:00 | Monton 1 | David Lloyd North Manchester 1 |  | Won 19-6 | 4-1 | View |
2 | Thu 06/02/20 19:00 | St Peters Burnley 1 | Monton 2 |  | Won 19-6 | 4-1 | View |
2 | Thu 06/02/20 19:00 | Monton 3 | The Northern 6 |  | Lost 6-17 | 1-4 | View |
2 | Thu 06/02/20 19:00 | Grove Park 8 | Monton 4 |  | Lost 15-7 | 2-3 | View |
2 | Thu 20/02/20 19:00 | Monton 2 | Total Fitness Whitefield 1 |  | Won 17-6 | 3-2 | View |
2 | Thu 20/02/20 19:00 | Village Hotel Bury 1 | Monton 1 |  | Won 18-3 | 4-1 | View |
2 | Thu 20/02/20 19:00 | Knutsford Sports 5 | Monton 3 |  | Won 20-1 | 5-0 | View |
2 | Thu 20/02/20 19:00 | Monton 4 | The Northern 9 |  | Won 20-0 | 5-0 | View |
2 | Thu 27/02/20 19:00 | Monton 1 | Cheetham Hill 1 |  | Won 20-1 | 5-0 | View |
2 | Thu 27/02/20 19:00 | Monton 3 | Prestbury 3 |  | Won 18-7 | 3-2 | View |
2 | Thu 27/02/20 19:00 | Knutsford Sports 7 | Monton 4 |  | Won 18-8 | 4-1 | View |
March |
2 | Thu 05/03/20 19:00 | Monton 2 | Monton 1 |  | Lost 4-20 | 0-5 | View |
2 | Thu 05/03/20 19:00 | Lymm 1 | Monton 3 |  | Won 19-4 | 4-1 | View |
2 | Thu 05/03/20 19:00 | Monton 4 | Bowdon 6 |  | Lost 5-20 | 1-4 | View |
2 | Thu 12/03/20 19:00 | Crow Wood 1 | Monton 2 |  | Lost 17-11 | 2-3 | View |
2 | Thu 12/03/20 19:00 | Monton 1 | Fairways Lodge 1 |  | Won 20-5 | 5-0 | View |
2 | Thu 12/03/20 19:00 | Monton 3 | Bowdon 5 |  | Won 18-4 | 4-1 | View |
2 | Thu 12/03/20 19:00 | Stockport 2 | Monton 4 |  | Won 17-9 | 3-2 | View |
2 | Thu 19/03/20 19:00 | City of Manchester 2 | Monton 1 |   | Won 20-4 | 5-0 | View |
2 | Thu 19/03/20 19:00 | Monton 2 | Bury 1 |   | Lost 4-20 | 0-5 | View |
2 | Thu 19/03/20 19:00 | City of Manchester 4 | Monton 3 |   | Won 15-9 | 3-2 | View |
2 | Thu 19/03/20 19:00 | Monton 4 | City of Manchester 5 |   | Lost 7-18 | 1-4 | View |
2 | Thu 26/03/20 19:00 | Haslingden 1 | Monton 2 |   | Lost 16-10 | 2-3 | View |
2 | Thu 26/03/20 19:00 | Monton 1 | St Peters Burnley 1 |   | Won 20-3 | 5-0 | View |
2 | Thu 26/03/20 19:00 | Monton 3 | Moss Side 2 |   | Won 20-4 | 5-0 | View |
2 | Thu 26/03/20 19:00 | Grove Park 7 | Monton 4 |   | Won 17-5 | 4-1 | View |
April |
2 | Thu 02/04/20 19:00 | Total Fitness Whitefield 1 | Monton 1 |   | Won 17-7 | 4-1 | View |
2 | Thu 02/04/20 19:00 | Monton 2 | David Lloyd North Manchester 1 |   | Lost 1-20 | 0-5 | View |
2 | Thu 02/04/20 19:00 | The Northern 7 | Monton 3 |   | Won 19-6 | 4-1 | View |
2 | Thu 02/04/20 19:00 | Monton 4 | The Northern 8 |   | Lost 0-20 | 0-5 | View |
2 | Thu 16/04/20 19:00 | Village Hotel Bury 1 | Monton 2 |   | Won 16-8 | 3-2 | View |
2 | Thu 16/04/20 19:00 | Monton 4 | West Heaton 2 |   | Won 17-3 | 4-1 | View |