Half |
Date |
Home Team | Away Team |
  |
Result |
Games |
Match |
September |
1 | Thu 19/09/19 19:00 | Blackpool CC 3 | Blackburn Northern 3 |  | Lost 19-3 | 1-4 | View |
1 | Thu 26/09/19 19:00 | South Shore 1 | Blackburn Northern 1 |  | Won 18-4 | 4-1 | View |
1 | Thu 26/09/19 19:00 | Blackburn Northern 3 | South Shore 2 |  | Lost 10-15 | 2-3 | View |
1 | Thu 26/09/19 19:00 | Village Urban Resorts Blackpool 1 (withdrawn) | Blackburn Northern 2 |   |   |   | View |
October |
1 | Thu 03/10/19 19:00 | Blackburn Northern 1 | Markland Hill 1 |  | Won 20-3 | 5-0 | View |
1 | Thu 03/10/19 19:00 | Blackburn Northern 2 | Leyland Leisure 2 |  | Won 20-5 | 5-0 | View |
1 | Thu 03/10/19 19:00 | Clayton Green 2 | Blackburn Northern 3 |  | Won 14-8 | 3-2 | View |
1 | Thu 10/10/19 19:00 | East Lancs 1 | Blackburn Northern 1 |  | Won 20-1 | 5-0 | View |
1 | Thu 10/10/19 19:00 | Leyland Leisure 2 | Blackburn Northern 3 |  | Won 16-9 | 3-2 | View |
1 | Thu 10/10/19 19:00 | Blackburn Northern 2 | David Lloyd Chorley 3 |  | Won 18-8 | 4-1 | View |
1 | Thu 17/10/19 19:00 | Blackburn Northern 1 | YMCA Thornton 2 |  | Won 20-3 | 5-0 | View |
1 | Thu 17/10/19 19:00 | YMCA Thornton 3 | Blackburn Northern 2 |  | Won 20-5 | 5-0 | View |
1 | Thu 24/10/19 19:00 | Preston Grasshoppers 2 | Blackburn Northern 1 |  | Won 17-8 | 3-2 | View |
1 | Thu 24/10/19 19:00 | Lancon 2 | Blackburn Northern 3 |  | Won 16-9 | 3-2 | View |
1 | Thu 24/10/19 19:00 | Blackburn Northern 2 | Preston Grasshoppers 3 |  | Won 20-4 | 5-0 | View |
1 | Thu 31/10/19 19:00 | Blackburn Northern 1 | Blackpool CC 2 |  | Won 20-2 | 5-0 | View |
1 | Thu 31/10/19 19:00 | Blackpool CC 3 | Blackburn Northern 2 |  | Lost 18-7 | 2-3 | View |
1 | Thu 31/10/19 19:00 | Blackburn Northern 3 | Preston Grasshoppers 4 (withdrawn) |   |   |   | View |
November |
1 | Thu 07/11/19 19:00 | Clayton Green 1 | Blackburn Northern 1 |  | Won 16-6 | 3-2 | View |
1 | Thu 07/11/19 19:00 | Blackburn Northern 2 | South Shore 2 |  | Won 20-1 | 5-0 | View |
1 | Thu 14/11/19 19:00 | Blackburn Northern 1 | 3-1-5 Squash Club 3 |  | Won 19-5 | 4-1 | View |
1 | Thu 14/11/19 19:00 | Clayton Green 2 | Blackburn Northern 2 |  | Won 20-3 | 5-0 | View |
1 | Thu 14/11/19 19:00 | Blackburn Northern 3 | Village Urban Resorts Blackpool 1 (withdrawn) |   |   |   | View |
1 | Thu 21/11/19 19:00 | David Lloyd Chorley 2 | Blackburn Northern 1 |  | Won 16-8 | 3-2 | View |
1 | Thu 21/11/19 19:00 | Blackburn Northern 2 | Blackburn Northern 3 |  | Won 20-2 | 5-0 | View |
1 | Thu 28/11/19 19:00 | Blackburn Northern 1 | Lancon 1 |  | Won 19-5 | 4-1 | View |
1 | Thu 28/11/19 19:00 | Blackburn Northern 3 | David Lloyd Chorley 3 |  | Won 17-7 | 4-1 | View |
December |
1 | Thu 05/12/19 19:00 | St Annes 2 | Blackburn Northern 1 |  | Won 16-7 | 3-2 | View |
1 | Thu 05/12/19 19:00 | Blackburn Northern 2 | Lancon 2 |  | Won 20-2 | 5-0 | View |
1 | Thu 05/12/19 19:00 | Blackburn Northern 3 | YMCA Thornton 3 |  | Lost 9-17 | 2-3 | View |
1 | Thu 12/12/19 19:00 | 3-1-5 Squash Club 2 | Blackburn Northern 1 |  | Won 16-10 | 3-2 | View |
1 | Thu 12/12/19 19:00 | Blackburn Northern 3 | Preston Grasshoppers 3 |  | Won 16-10 | 3-2 | View |
1 | Thu 12/12/19 19:00 | Preston Grasshoppers 4 (withdrawn) | Blackburn Northern 2 |   |   |   | View |
January |
2 | Thu 09/01/20 19:00 | Blackburn Northern 1 | Lancaster University 1 |   | Lost 10-18 | 1-4 | View |
2 | Thu 09/01/20 19:00 | Blackburn Northern 3 | Blackpool CC 3 |  | Lost 5-17 | 1-4 | View |
2 | Thu 16/01/20 19:00 | Blackburn Northern 1 | South Shore 1 |  | Won 20-3 | 5-0 | View |
2 | Thu 16/01/20 19:00 | South Shore 2 | Blackburn Northern 3 |  | Won 19-7 | 4-1 | View |
2 | Thu 16/01/20 19:00 | Blackburn Northern 2 | Village Urban Resorts Blackpool 1 (withdrawn) |   |   |   | View |
2 | Thu 23/01/20 19:00 | Markland Hill 1 | Blackburn Northern 1 |  | Lost 18-7 | 1-4 | View |
2 | Thu 23/01/20 19:00 | Leyland Leisure 2 | Blackburn Northern 2 |  | Won 15-7 | 3-2 | View |
2 | Thu 23/01/20 19:00 | Blackburn Northern 3 | Clayton Green 2 |  | Won 15-10 | 3-2 | View |
2 | Thu 30/01/20 19:00 | Blackburn Northern 1 | East Lancs 1 |  | Won 19-4 | 4-1 | View |
2 | Thu 30/01/20 19:00 | Blackburn Northern 3 | Leyland Leisure 2 |  | Lost 7-18 | 2-3 | View |
2 | Thu 30/01/20 19:00 | David Lloyd Chorley 3 | Blackburn Northern 2 |  | Won 16-8 | 3-2 | View |
February |
2 | Thu 06/02/20 19:00 | YMCA Thornton 2 | Blackburn Northern 1 |  | Won 14-9 | 3-2 | View |
2 | Thu 06/02/20 19:00 | Blackburn Northern 2 | YMCA Thornton 3 |  | Won 18-4 | 4-1 | View |
1 | Thu 13/02/20 19:00 | Lancaster University 1 | Blackburn Northern 1 |  | Lost 18-10 | 1-4 | View |
2 | Thu 20/02/20 19:00 | Blackburn Northern 1 | Preston Grasshoppers 2 |  | Won 20-2 | 5-0 | View |
2 | Thu 20/02/20 19:00 | Blackburn Northern 3 | Lancon 2 |   | Won 16-9 | 3-2 | View |
2 | Thu 20/02/20 19:00 | Preston Grasshoppers 3 | Blackburn Northern 2 |  | Won 18-4 | 4-1 | View |
2 | Thu 27/02/20 19:00 | Blackpool CC 2 | Blackburn Northern 1 |  | Won 19-8 | 4-1 | View |
2 | Thu 27/02/20 19:00 | Blackburn Northern 2 | Blackpool CC 3 |  | Lost 10-14 | 2-3 | View |
2 | Thu 27/02/20 19:00 | Preston Grasshoppers 4 (withdrawn) | Blackburn Northern 3 |   |   |   | View |
March |
2 | Thu 05/03/20 19:00 | Blackburn Northern 1 | Clayton Green 1 |  | Won 18-4 | 4-1 | View |
2 | Thu 05/03/20 19:00 | South Shore 2 | Blackburn Northern 2 |  | Won 20-1 | 5-0 | View |
2 | Thu 12/03/20 19:00 | 3-1-5 Squash Club 3 | Blackburn Northern 1 |  | Won 18-5 | 4-1 | View |
2 | Thu 12/03/20 19:00 | Blackburn Northern 2 | Clayton Green 2 |  | Won 20-3 | 4-0 | View |
2 | Thu 12/03/20 19:00 | Village Urban Resorts Blackpool 1 (withdrawn) | Blackburn Northern 3 |   |   |   | View |
2 | Thu 19/03/20 19:00 | Blackburn Northern 1 | David Lloyd Chorley 2 |   | Won 16-8 | 3-2 | View |
2 | Thu 19/03/20 19:00 | Blackburn Northern 3 | Blackburn Northern 2 |   | Lost 2-20 | 0-5 | View |
2 | Thu 26/03/20 19:00 | Lancon 1 | Blackburn Northern 1 |   | Won 19-5 | 4-1 | View |
2 | Thu 26/03/20 19:00 | David Lloyd Chorley 3 | Blackburn Northern 3 |   | Won 17-7 | 4-1 | View |
April |
2 | Thu 02/04/20 19:00 | Blackburn Northern 1 | St Annes 2 |   | Won 16-7 | 3-2 | View |
2 | Thu 02/04/20 19:00 | Lancon 2 | Blackburn Northern 2 |   | Won 20-2 | 5-0 | View |
2 | Thu 02/04/20 19:00 | YMCA Thornton 3 | Blackburn Northern 3 |   | Lost 17-9 | 2-3 | View |
2 | Thu 16/04/20 19:00 | Blackburn Northern 1 | 3-1-5 Squash Club 2 |   | Won 16-10 | 3-2 | View |
2 | Thu 16/04/20 19:00 | Preston Grasshoppers 3 | Blackburn Northern 3 |   | Won 16-10 | 3-2 | View |
2 | Thu 16/04/20 19:00 | Blackburn Northern 2 | Preston Grasshoppers 4 (withdrawn) |   |   |   | View |