Half |
Date |
Home Team | Away Team |
  |
Result |
Games |
Match |
September |
1 | Thu 19/09/19 19:00 | Heswall 1 | Liverpool CC 3 |  | Lost 19-7 | 1-4 | View |
1 | Thu 19/09/19 19:00 | Liverpool CC 2 | Heswall 2 |  | Won 19-4 | 4-1 | View |
1 | Thu 19/09/19 19:00 | Northern Crosby 2 | Liverpool CC 5 |  | Lost 18-4 | 1-4 | View |
1 | Thu 19/09/19 19:00 | Liverpool CC 4 | Northern Crosby 3 |  | Lost 6-17 | 1-4 | View |
1 | Thu 19/09/19 19:00 | Liverpool CC 6 | Southport & Birkdale 4 |  | Won 17-11 | 4-1 | View |
1 | Thu 19/09/19 19:00 | Xaverian 5 | Liverpool CC 8 (withdrawn) |   |   |   | View |
1 | Thu 26/09/19 19:00 | Liverpool CC 3 | Heswall 2 |  | Lost 6-16 | 2-3 | View |
1 | Thu 26/09/19 19:00 | Woolston 1 | Liverpool CC 2 |  | Won 20-3 | 5-0 | View |
1 | Thu 26/09/19 19:00 | Liverpool CC 5 | Northern Crosby 3 |  | Won 20-5 | 5-0 | View |
1 | Thu 26/09/19 19:00 | Capitol Squash 2 | Liverpool CC 4 |  | Won 17-9 | 3-2 | View |
1 | Thu 26/09/19 19:00 | David Lloyd Knowsley 2 | Liverpool CC 6 |  | Won 20-1 | 5-0 | View |
1 | Thu 26/09/19 19:00 | Liverpool CC 7 | Warrington 6 |  | Won 18-10 | 3-2 | View |
October |
1 | Tue 01/10/19 19:30 | Liverpool CC 1 | The Northern 1 |  | Won 18-6 | 4-1 | View |
1 | Thu 03/10/19 19:00 | Cheshire Officers 1 | Liverpool CC 3 |  | Won 14-8 | 3-2 | View |
1 | Thu 03/10/19 19:00 | Liverpool CC 2 | Barnton CC 1 |  | Won 19-5 | 4-1 | View |
1 | Thu 03/10/19 19:00 | Woolston 2 | Liverpool CC 5 |  | Lost 19-4 | 1-4 | View |
1 | Thu 03/10/19 19:00 | Liverpool CC 4 | Warrington 5 |  | Won 20-4 | 5-0 | View |
1 | Thu 03/10/19 19:00 | Liverpool CC 6 | Northern Crosby 4 |  | Lost 1-20 | 0-5 | View |
1 | Thu 03/10/19 19:00 | Liverpool CC 7 | Northern Crosby 6 |  | Lost 6-20 | 1-4 | View |
1 | Thu 03/10/19 19:00 | Liverpool CC 8 (withdrawn) | Warrington 7 |   |   |   | View |
1 | Tue 08/10/19 19:30 | Southport & Birkdale 1 | Liverpool CC 1 |  | Won 16-11 | 3-2 | View |
1 | Thu 10/10/19 19:00 | Liverpool CC 3 | Woolston 1 |  | Won 16-8 | 3-2 | View |
1 | Thu 10/10/19 19:00 | Xaverian 1 | Liverpool CC 2 |  | Won 18-4 | 4-1 | View |
1 | Thu 10/10/19 19:00 | Liverpool CC 5 | Capitol Squash 2 |  | Lost 9-14 | 2-3 | View |
1 | Thu 10/10/19 19:00 | Xaverian 3 | Liverpool CC 4 |  | Won 17-4 | 4-1 | View |
1 | Thu 10/10/19 19:00 | Capitol Squash 3 | Liverpool CC 6 |  | Lost 17-6 | 1-4 | View |
1 | Thu 10/10/19 19:00 | Lymm 2 | Liverpool CC 8 (withdrawn) |   |   |   | View |
1 | Thu 10/10/19 19:00 | Liverpool CC 7 | Wigan Squash 5 |  | Won 17-8 | 3-2 | View |
1 | Tue 15/10/19 19:30 | Liverpool CC 1 | Tame Valley 1 |  | Won 20-2 | 5-0 | View |
1 | Thu 17/10/19 19:00 | Chester Rugby 1 | Liverpool CC 3 |  | Lost 15-8 | 2-3 | View |
1 | Thu 17/10/19 19:00 | Liverpool CC 2 | Wrexham Brymbo 1 |  | Lost 4-17 | 1-4 | View |
1 | Thu 17/10/19 19:00 | Warrington 4 | Liverpool CC 5 |  | Lost 14-8 | 2-3 | View |
1 | Thu 17/10/19 19:00 | Xaverian 5 | Liverpool CC 7 |  | Won 18-8 | 4-1 | View |
1 | Thu 17/10/19 19:00 | Liverpool CC 8 (withdrawn) | Formby 1 |   |   |   | View |
1 | Thu 24/10/19 19:00 | Liverpool CC 3 | Barnton CC 1 |  | Lost 8-17 | 2-3 | View |
1 | Thu 24/10/19 19:00 | St Asaph 1 | Liverpool CC 2 |  | Won 16-10 | 3-2 | View |
1 | Thu 24/10/19 19:00 | Liverpool CC 5 | Warrington 5 |  | Lost 7-19 | 1-4 | View |
1 | Thu 24/10/19 19:50 | Wigan Squash 3 | Liverpool CC 4 |  | Lost 17-9 | 2-3 | View |
1 | Thu 24/10/19 19:00 | Liverpool CC 6 | Xaverian 4 (withdrawn) |   |   |   | View |
1 | Thu 24/10/19 19:00 | Liverpool CC 7 | Liverpool CC 8 (withdrawn) |   |   |   | View |
1 | Tue 29/10/19 19:30 | Warrington 1 | Liverpool CC 1 |  | Lost 17-8 | 2-3 | View |
1 | Thu 31/10/19 19:00 | Neston 1 | Liverpool CC 3 |  | Lost 20-0 | 0-5 | View |
1 | Thu 31/10/19 19:00 | Liverpool CC 2 | Heswall 1 |  | Won 17-4 | 4-1 | View |
1 | Thu 31/10/19 19:00 | Xaverian 2 | Liverpool CC 5 |  | Lost 20-3 | 0-5 | View |
1 | Thu 31/10/19 19:00 | Liverpool CC 4 | Northern Crosby 2 |  | Won 17-5 | 4-1 | View |
1 | Thu 31/10/19 19:00 | Liverpool Univ. Staff 1 | Liverpool CC 6 |  | Lost 18-5 | 1-4 | View |
1 | Thu 31/10/19 19:00 | Liverpool CC 8 (withdrawn) | Warrington 6 |   |   |   | View |
1 | Thu 31/10/19 19:00 | Warrington 7 | Liverpool CC 7 |  | Lost 20-0 | 0-5 | View |
November |
1 | Tue 05/11/19 19:30 | Liverpool CC 1 | Alderley Edge 1 |  | Won 16-9 | 3-2 | View |
1 | Thu 07/11/19 19:00 | Liverpool CC 3 | Xaverian 1 |  | Lost 7-17 | 1-4 | View |
1 | Thu 07/11/19 19:00 | Cheshire Officers 1 | Liverpool CC 2 |  | Won 20-3 | 5-0 | View |
1 | Thu 07/11/19 19:00 | Liverpool CC 5 | Xaverian 3 |  | Lost 5-20 | 0-5 | View |
1 | Thu 07/11/19 19:00 | Woolston 2 | Liverpool CC 4 |  | Won 18-8 | 3-2 | View |
1 | Thu 07/11/19 19:00 | Liverpool CC 6 | Wigan Squash 4 |  | Won 16-7 | 3-2 | View |
1 | Thu 07/11/19 19:00 | Liverpool CC 7 | Lymm 2 |  | Lost 8-15 | 2-3 | View |
1 | Thu 07/11/19 19:00 | Northern Crosby 6 | Liverpool CC 8 (withdrawn) |   |   |   | View |
1 | Tue 12/11/19 19:30 | Bowdon 1 | Liverpool CC 1 |  | Won 19-6 | 4-1 | View |
1 | Thu 14/11/19 19:00 | Northern Crosby 1 | Liverpool CC 3 |  | Lost 19-6 | 1-4 | View |
1 | Thu 14/11/19 19:00 | Liverpool CC 2 | Chester Rugby 1 |  | Won 20-5 | 5-0 | View |
1 | Thu 14/11/19 19:00 | Southport & Birkdale 3 | Liverpool CC 5 |  | Lost 20-2 | 0-5 | View |
1 | Thu 14/11/19 19:00 | Liverpool CC 4 | Warrington 4 |  | Won 16-8 | 3-2 | View |
1 | Thu 14/11/19 19:00 | Village Warrington Vets | Liverpool CC 6 |  | Lost 20-1 | 0-5 | View |
1 | Thu 14/11/19 19:00 | Liverpool CC 8 (withdrawn) | Wigan Squash 5 |   |   |   | View |
1 | Thu 14/11/19 19:00 | Formby 1 | Liverpool CC 7 |  | Lost 20-0 | 0-5 | View |
1 | Tue 19/11/19 19:30 | Liverpool CC 1 | Crewe Vagrants 1 |  | Won 20-3 | 5-0 | View |
1 | Thu 21/11/19 19:00 | Liverpool CC 3 | Wrexham Brymbo 1 |  | Lost 2-20 | 0-5 | View |
1 | Thu 21/11/19 19:00 | Neston 1 | Liverpool CC 2 |  | Won 19-5 | 4-1 | View |
1 | Thu 21/11/19 19:00 | Xaverian 2 | Liverpool CC 4 |  | Won 18-11 | 3-2 | View |
1 | Thu 21/11/19 19:00 | Liverpool CC 6 | Northern Crosby 5 |  | Won 20-5 | 5-0 | View |
2 | Thu 21/11/19 19:00 | Liverpool CC 8 (withdrawn) | Xaverian 5 |   |   |   | View |
1 | Tue 26/11/19 19:30 | Grove Park 1 | Liverpool CC 1 |  | Lost 19-7 | 1-4 | View |
1 | Thu 28/11/19 19:00 | New Brighton 1 | Liverpool CC 3 |  | Won 15-8 | 3-2 | View |
1 | Thu 28/11/19 19:00 | Liverpool CC 2 | Northern Crosby 1 |  | Won 15-8 | 3-2 | View |
1 | Thu 28/11/19 19:00 | David Lloyd Knowsley 1 | Liverpool CC 5 |  | Lost 18-5 | 1-4 | View |
1 | Thu 28/11/19 19:00 | Liverpool CC 4 | Southport & Birkdale 3 |  | Won 16-8 | 3-2 | View |
1 | Thu 28/11/19 19:00 | Woolston 3 | Liverpool CC 6 |  | Lost 20-1 | 0-5 | View |
2 | Thu 28/11/19 19:00 | Warrington 6 | Liverpool CC 7 |  | Lost 21-1 | 0-5 | View |
December |
1 | Tue 03/12/19 19:30 | Liverpool CC 1 | Wigan Squash 1 |  | Won 15-7 | 3-2 | View |
1 | Thu 05/12/19 19:00 | Liverpool CC 3 | St Asaph 1 |  | Lost 9-14 | 2-3 | View |
1 | Thu 05/12/19 19:00 | New Brighton 1 | Liverpool CC 2 |  | Won 18-7 | 4-1 | View |
1 | Thu 05/12/19 19:00 | Liverpool CC 5 | Wigan Squash 3 |  | Lost 3-20 | 0-5 | View |
1 | Thu 05/12/19 19:00 | David Lloyd Knowsley 1 | Liverpool CC 4 |  | Won 16-8 | 3-2 | View |
1 | Thu 05/12/19 19:00 | Liverpool CC 6 | Widnes RUFC 1 |  | Lost 5-21 | 0-5 | View |
2 | Thu 05/12/19 19:00 | Northern Crosby 6 | Liverpool CC 7 |  | Lost 20-0 | 0-5 | View |
2 | Thu 05/12/19 19:00 | Warrington 7 | Liverpool CC 8 (withdrawn) |   |   |   | View |
1 | Thu 12/12/19 19:00 | Liverpool CC 2 | Liverpool CC 3 |  | Won 20-4 | 5-0 | View |
1 | Thu 12/12/19 19:00 | Liverpool CC 4 | Liverpool CC 5 |  | Won 16-10 | 3-2 | View |
2 | Thu 12/12/19 19:00 | Liverpool CC 8 (withdrawn) | Lymm 2 |   |   |   | View |
2 | Thu 12/12/19 19:00 | Wigan Squash 5 | Liverpool CC 7 |  | Lost 18-9 | 1-4 | View |
January |
2 | Thu 09/01/20 19:00 | Liverpool CC 3 | Heswall 1 |  | Won 15-8 | 3-2 | View |
2 | Thu 09/01/20 19:00 | Heswall 2 | Liverpool CC 2 |  | Won 17-6 | 4-1 | View |
2 | Thu 09/01/20 19:00 | Liverpool CC 5 | Northern Crosby 2 |  | Won 20-3 | 5-0 | View |
2 | Thu 09/01/20 19:00 | Northern Crosby 3 | Liverpool CC 4 |  | Won 18-9 | 4-1 | View |
2 | Thu 09/01/20 19:00 | Southport & Birkdale 4 | Liverpool CC 6 |  | Lost 19-5 | 1-4 | View |
2 | Thu 09/01/20 19:00 | Liverpool CC 7 | Xaverian 5 |  | Won 17-8 | 3-2 | View |
2 | Thu 09/01/20 19:00 | Formby 1 | Liverpool CC 8 (withdrawn) |   |   |   | View |
2 | Tue 14/01/20 19:30 | The Northern 1 | Liverpool CC 1 |  | Won 16-9 | 3-2 | View |
2 | Thu 16/01/20 19:00 | Heswall 2 | Liverpool CC 3 |  | Lost 16-7 | 2-3 | View |
2 | Thu 16/01/20 19:00 | Liverpool CC 2 | Woolston 1 |  | Won 20-2 | 5-0 | View |
2 | Thu 16/01/20 19:00 | Northern Crosby 3 | Liverpool CC 5 |  | Lost 17-8 | 2-3 | View |
2 | Thu 16/01/20 19:00 | Liverpool CC 4 | Capitol Squash 2 |  | Won 14-9 | 3-2 | View |
2 | Thu 16/01/20 19:00 | Liverpool CC 6 | David Lloyd Knowsley 2 |  | Won 16-10 | 3-2 | View |
2 | Thu 16/01/20 19:00 | Liverpool CC 8 (withdrawn) | Liverpool CC 7 |   |   |   | View |
2 | Tue 21/01/20 19:30 | Liverpool CC 1 | Southport & Birkdale 1 |  | Won 17-4 | 4-1 | View |
2 | Thu 23/01/20 19:00 | Liverpool CC 3 | Cheshire Officers 1 |  | Won 19-6 | 4-1 | View |
2 | Thu 23/01/20 19:00 | Barnton CC 1 | Liverpool CC 2 |  | Won 20-4 | 5-0 | View |
2 | Thu 23/01/20 19:00 | Liverpool CC 5 | Woolston 2 |  | Won 18-9 | 4-1 | View |
2 | Thu 23/01/20 19:00 | Warrington 5 | Liverpool CC 4 |  | Won 19-6 | 4-1 | View |
2 | Thu 23/01/20 19:00 | Northern Crosby 4 | Liverpool CC 6 |  | Lost 20-4 | 0-5 | View |
2 | Thu 23/01/20 19:00 | Warrington 6 | Liverpool CC 8 (withdrawn) |   |   |   | View |
2 | Thu 23/01/20 19:00 | Liverpool CC 7 | Warrington 7 |  | Lost 12-16 | 2-3 | View |
2 | Tue 28/01/20 19:30 | Tame Valley 1 | Liverpool CC 1 |  | Won 17-8 | 3-2 | View |
2 | Thu 30/01/20 19:00 | Woolston 1 | Liverpool CC 3 |  | Lost 18-8 | 1-4 | View |
2 | Thu 30/01/20 19:00 | Liverpool CC 2 | Xaverian 1 |  | Won 20-3 | 5-0 | View |
2 | Thu 30/01/20 19:00 | Capitol Squash 2 | Liverpool CC 5 |  | Lost 16-10 | 2-3 | View |
2 | Thu 30/01/20 19:00 | Liverpool CC 4 | Xaverian 3 |  | Won 15-8 | 3-2 | View |
2 | Thu 30/01/20 19:00 | Liverpool CC 6 | Capitol Squash 3 |  | Won 19-7 | 4-1 | View |
2 | Thu 30/01/20 19:00 | Lymm 2 | Liverpool CC 7 |  | Won 16-8 | 3-2 | View |
2 | Thu 30/01/20 19:00 | Liverpool CC 8 (withdrawn) | Northern Crosby 6 |   |   |   | View |
February |
2 | Tue 04/02/20 19:30 | Liverpool CC 1 | Warrington 1 |  | Lost 6-20 | 0-5 | View |
2 | Thu 06/02/20 19:00 | Liverpool CC 3 | Chester Rugby 1 |  | Lost 8-17 | 1-4 | View |
2 | Thu 06/02/20 19:00 | Wrexham Brymbo 1 | Liverpool CC 2 |  | Lost 17-6 | 1-4 | View |
2 | Thu 06/02/20 19:00 | Liverpool CC 5 | Warrington 4 |  | Won 18-7 | 3-2 | View |
2 | Thu 06/02/20 19:00 | Wigan Squash 5 | Liverpool CC 8 (withdrawn) |   |   |   | View |
2 | Thu 06/02/20 19:00 | Liverpool CC 7 | Formby 1 |  | Won 20-6 | 5-0 | View |
2 | Tue 18/02/20 19:30 | Alderley Edge 1 | Liverpool CC 1 |  | Won 20-5 | 5-0 | View |
2 | Thu 20/02/20 19:00 | Barnton CC 1 | Liverpool CC 3 |  | Lost 18-5 | 1-4 | View |
2 | Thu 20/02/20 19:00 | Liverpool CC 2 | St Asaph 1 |  | Won 19-3 | 4-1 | View |
2 | Thu 20/02/20 19:00 | Warrington 5 | Liverpool CC 5 |  | Lost 15-7 | 2-3 | View |
2 | Thu 20/02/20 19:00 | Liverpool CC 4 | Wigan Squash 3 |  | Lost 9-15 | 2-3 | View |
2 | Thu 20/02/20 19:00 | Xaverian 4 (withdrawn) | Liverpool CC 6 |   |   |   | View |
3 | Thu 20/02/20 19:00 | Xaverian 5 | Liverpool CC 8 (withdrawn) |   |   |   | View |
2 | Tue 25/02/20 19:30 | Liverpool CC 1 | Bowdon 1 |  | Won 18-10 | 4-1 | View |
2 | Thu 27/02/20 19:00 | Liverpool CC 3 | Neston 1 |  | Lost 8-19 | 1-4 | View |
2 | Thu 27/02/20 19:00 | Heswall 1 | Liverpool CC 2 |  | Won 20-4 | 5-0 | View |
2 | Thu 27/02/20 19:00 | Liverpool CC 5 | Xaverian 2 |  | Lost 8-14 | 2-3 | View |
2 | Thu 27/02/20 19:00 | Northern Crosby 2 | Liverpool CC 4 |  | Won 16-10 | 3-2 | View |
2 | Thu 27/02/20 19:00 | Liverpool CC 6 | Liverpool Univ. Staff 1 |  | Won 18-5 | 4-1 | View |
3 | Thu 27/02/20 19:00 | Liverpool CC 7 | Warrington 6 |  | Lost 8-16 | 2-3 | View |
March |
2 | Tue 03/03/20 19:30 | Crewe Vagrants 1 | Liverpool CC 1 |  | Won 19-7 | 4-1 | View |
2 | Thu 05/03/20 19:00 | Xaverian 1 | Liverpool CC 3 |  | Lost 15-7 | 2-3 | View |
2 | Thu 05/03/20 19:00 | Liverpool CC 2 | Cheshire Officers 1 |  | Won 20-0 | 5-0 | View |
2 | Thu 05/03/20 19:00 | Xaverian 3 | Liverpool CC 5 |  | Won 19-5 | 4-1 | View |
2 | Thu 05/03/20 19:00 | Liverpool CC 4 | Woolston 2 |  | Won 20-4 | 5-0 | View |
2 | Thu 05/03/20 19:00 | Wigan Squash 4 | Liverpool CC 6 |  | Lost 19-5 | 1-4 | View |
3 | Thu 05/03/20 19:00 | Liverpool CC 7 | Northern Crosby 6 |  | Lost 8-15 | 2-3 | View |
3 | Thu 05/03/20 19:00 | Liverpool CC 8 (withdrawn) | Warrington 7 |   |   |   | View |
2 | Tue 10/03/20 19:30 | Liverpool CC 1 | Grove Park 1 |  | Won 17-5 | 4-1 | View |
2 | Thu 12/03/20 19:00 | Liverpool CC 3 | Northern Crosby 1 |  | Lost 7-17 | 2-3 | View |
2 | Thu 12/03/20 19:00 | Chester Rugby 1 | Liverpool CC 2 |  | Won 20-1 | 5-0 | View |
2 | Thu 12/03/20 19:00 | Liverpool CC 5 | Southport & Birkdale 3 |  | Won 20-4 | 5-0 | View |
2 | Thu 12/03/20 19:00 | Warrington 4 | Liverpool CC 4 |  | Won 18-3 | 4-1 | View |
2 | Thu 12/03/20 19:00 | Liverpool CC 6 | Village Warrington Vets |   | Won 20-0 | 5-0 | View |
3 | Thu 12/03/20 19:00 | Lymm 2 | Liverpool CC 8 (withdrawn) |   |   |   | View |
3 | Thu 12/03/20 19:00 | Liverpool CC 7 | Wigan Squash 5 |  | Won 17-8 | 3-2 | View |
2 | Tue 17/03/20 19:30 | Wigan Squash 1 | Liverpool CC 1 |   | Won 15-7 | 3-2 | View |
2 | Thu 19/03/20 19:00 | Wrexham Brymbo 1 | Liverpool CC 3 |   | Lost 20-2 | 0-5 | View |
2 | Thu 19/03/20 19:00 | Liverpool CC 2 | Neston 1 |   | Won 19-5 | 4-1 | View |
2 | Thu 19/03/20 19:00 | Liverpool CC 4 | Xaverian 2 |   | Won 18-11 | 3-2 | View |
2 | Thu 19/03/20 19:00 | Northern Crosby 5 | Liverpool CC 6 |   | Won 20-5 | 5-0 | View |
1 | Thu 19/03/20 19:00 | Xaverian 5 | Liverpool CC 7 |   | Won 18-8 | 4-1 | View |
3 | Thu 19/03/20 19:00 | Liverpool CC 8 (withdrawn) | Formby 1 |   |   |   | View |
2 | Thu 26/03/20 19:00 | Liverpool CC 3 | New Brighton 1 |   | Won 15-8 | 3-2 | View |
2 | Thu 26/03/20 19:00 | Northern Crosby 1 | Liverpool CC 2 |   | Won 15-8 | 3-2 | View |
2 | Thu 26/03/20 19:00 | Liverpool CC 5 | David Lloyd Knowsley 1 |   | Lost 5-18 | 1-4 | View |
2 | Thu 26/03/20 19:00 | Southport & Birkdale 3 | Liverpool CC 4 |   | Won 16-8 | 3-2 | View |
2 | Thu 26/03/20 19:00 | Liverpool CC 6 | Woolston 3 |   | Lost 1-20 | 0-5 | View |
3 | Thu 26/03/20 19:00 | Liverpool CC 7 | Liverpool CC 8 (withdrawn) |   |   |   | View |
April |
2 | Thu 02/04/20 19:00 | St Asaph 1 | Liverpool CC 3 |   | Lost 14-9 | 2-3 | View |
2 | Thu 02/04/20 19:00 | Liverpool CC 2 | New Brighton 1 |   | Won 18-7 | 4-1 | View |
2 | Thu 02/04/20 19:00 | Wigan Squash 3 | Liverpool CC 5 |   | Lost 20-3 | 0-5 | View |
2 | Thu 02/04/20 19:00 | Liverpool CC 4 | David Lloyd Knowsley 1 |   | Won 16-8 | 3-2 | View |
2 | Thu 02/04/20 19:00 | Widnes RUFC 1 | Liverpool CC 6 |   | Lost 21-5 | 0-5 | View |
3 | Thu 02/04/20 19:00 | Liverpool CC 8 (withdrawn) | Warrington 6 |   |   |   | View |
1 | Thu 02/04/20 19:00 | Warrington 7 | Liverpool CC 7 |   | Lost 20-0 | 0-5 | View |
2 | Thu 16/04/20 19:00 | Liverpool CC 3 | Liverpool CC 2 |   | Lost 4-20 | 0-5 | View |
2 | Thu 16/04/20 19:00 | Liverpool CC 5 | Liverpool CC 4 |   | Lost 10-16 | 2-3 | View |
1 | Thu 16/04/20 19:00 | Liverpool CC 7 | Lymm 2 |   | Lost 8-15 | 2-3 | View |
3 | Thu 16/04/20 19:00 | Northern Crosby 6 | Liverpool CC 8 (withdrawn) |   |   |   | View |
3 | Thu 23/04/20 19:00 | Liverpool CC 8 (withdrawn) | Wigan Squash 5 |   |   |   | View |
1 | Thu 23/04/20 19:00 | Formby 1 | Liverpool CC 7 |   | Lost 20-0 | 0-5 | View |