Half |
Date |
Home Team | Away Team |
  |
Result |
Games |
Match |
September |
1 | Thu 19/09/19 19:00 | David Lloyd North Manchester 1 | City of Manchester 2 |  | Won 19-4 | 4-1 | View |
1 | Thu 19/09/19 19:00 | Total Fitness Whitefield 2 | David Lloyd North Manchester 2 |  | Won 16-7 | 3-2 | View |
1 | Thu 26/09/19 19:00 | St Peters Burnley 1 | David Lloyd North Manchester 1 |  | Won 20-2 | 5-0 | View |
1 | Thu 26/09/19 19:00 | David Lloyd North Manchester 2 | St Peters Burnley 2 |  | Won 20-3 | 5-0 | View |
October |
1 | Thu 03/10/19 19:00 | David Lloyd North Manchester 1 | Total Fitness Whitefield 1 |  | Won 15-8 | 3-2 | View |
1 | Thu 03/10/19 19:00 | Crow Wood 2 | David Lloyd North Manchester 2 |  | Won 17-9 | 4-1 | View |
1 | Thu 10/10/19 19:00 | David Lloyd North Manchester 2 | Fairways Lodge 2 |  | Lost 6-17 | 1-4 | View |
1 | Thu 17/10/19 19:00 | David Lloyd North Manchester 1 | Monton 1 |  | Lost 7-16 | 2-3 | View |
1 | Thu 17/10/19 19:00 | Markland Hill 2 | David Lloyd North Manchester 2 |  | Won 14-8 | 3-2 | View |
1 | Thu 24/10/19 19:00 | Crow Wood 1 | David Lloyd North Manchester 1 |  | Won 18-7 | 4-1 | View |
1 | Thu 24/10/19 19:00 | David Lloyd North Manchester 2 | Rochdale CLS 4 |  | Lost 6-20 | 0-5 | View |
1 | Thu 31/10/19 19:00 | David Lloyd North Manchester 1 | Bury 1 |  | Won 20-1 | 5-0 | View |
1 | Thu 31/10/19 19:00 | Tame Valley 4 | David Lloyd North Manchester 2 |  | Won 19-4 | 4-1 | View |
November |
1 | Thu 07/11/19 19:00 | Haslingden 1 | David Lloyd North Manchester 1 |  | Won 19-5 | 4-1 | View |
1 | Thu 07/11/19 19:00 | David Lloyd North Manchester 2 | Bury 2 |  | Lost 7-15 | 2-3 | View |
1 | Thu 14/11/19 19:00 | David Lloyd North Manchester 1 | Moss Side 1 |  | Won 17-7 | 4-1 | View |
1 | Thu 14/11/19 19:00 | Haslingden 2 | David Lloyd North Manchester 2 |  | Lost 18-6 | 1-4 | View |
1 | Thu 21/11/19 19:00 | David Lloyd North Manchester 1 | Village Hotel Bury 1 |  | Won 20-4 | 5-0 | View |
1 | Thu 21/11/19 19:00 | Cheetham Hill 2 | David Lloyd North Manchester 2 |  | Lost 20-5 | 1-4 | View |
1 | Thu 28/11/19 19:00 | Cheetham Hill 1 | David Lloyd North Manchester 1 |  | Lost 18-7 | 2-3 | View |
1 | Thu 28/11/19 19:00 | David Lloyd North Manchester 2 | Village Hotel Bury 2 |  | Won 20-5 | 5-0 | View |
December |
1 | Thu 05/12/19 19:00 | David Lloyd North Manchester 1 | Monton 2 |  | Won 20-1 | 5-0 | View |
1 | Thu 05/12/19 19:00 | Rochdale CLS 3 | David Lloyd North Manchester 2 |  | Lost 17-7 | 2-3 | View |
1 | Thu 12/12/19 19:00 | Fairways Lodge 1 | David Lloyd North Manchester 1 |  | Lost 15-11 | 2-3 | View |
1 | Thu 12/12/19 19:00 | David Lloyd North Manchester 2 | Tame Valley 3 |  | Lost 7-20 | 0-5 | View |
January |
2 | Thu 09/01/20 19:00 | City of Manchester 2 | David Lloyd North Manchester 1 |  | Won 16-6 | 3-2 | View |
2 | Thu 09/01/20 19:00 | David Lloyd North Manchester 2 | Total Fitness Whitefield 2 |  | Won 18-9 | 3-2 | View |
2 | Thu 16/01/20 19:00 | David Lloyd North Manchester 1 | St Peters Burnley 1 |  | Won 20-2 | 5-0 | View |
2 | Thu 16/01/20 19:00 | St Peters Burnley 2 | David Lloyd North Manchester 2 |  | Won 17-9 | 4-1 | View |
2 | Thu 23/01/20 19:00 | Total Fitness Whitefield 1 | David Lloyd North Manchester 1 |  | Lost 17-5 | 1-4 | View |
2 | Thu 23/01/20 19:00 | David Lloyd North Manchester 2 | Crow Wood 2 |  | Won 19-6 | 4-1 | View |
2 | Thu 30/01/20 19:00 | Fairways Lodge 2 | David Lloyd North Manchester 2 |  | Lost 19-4 | 1-4 | View |
February |
2 | Thu 06/02/20 19:00 | Monton 1 | David Lloyd North Manchester 1 |  | Lost 19-6 | 1-4 | View |
2 | Thu 06/02/20 19:00 | David Lloyd North Manchester 2 | Markland Hill 2 |  | Lost 8-16 | 2-3 | View |
2 | Thu 20/02/20 19:00 | David Lloyd North Manchester 1 | Crow Wood 1 |  | Won 20-2 | 5-0 | View |
2 | Thu 20/02/20 19:00 | Rochdale CLS 4 | David Lloyd North Manchester 2 |  | Lost 16-9 | 2-3 | View |
2 | Thu 27/02/20 19:00 | Bury 1 | David Lloyd North Manchester 1 |  | Won 18-8 | 4-1 | View |
2 | Thu 27/02/20 19:00 | David Lloyd North Manchester 2 | Tame Valley 4 |  | Lost 7-18 | 1-4 | View |
March |
2 | Thu 05/03/20 19:00 | David Lloyd North Manchester 1 | Haslingden 1 |  | Won 19-4 | 4-1 | View |
2 | Thu 05/03/20 19:00 | Bury 2 | David Lloyd North Manchester 2 |  | Won 17-9 | 4-1 | View |
2 | Thu 12/03/20 19:00 | Moss Side 1 | David Lloyd North Manchester 1 |   | Won 17-7 | 4-1 | View |
2 | Thu 12/03/20 19:00 | David Lloyd North Manchester 2 | Haslingden 2 |  | Lost 5-18 | 1-4 | View |
2 | Thu 19/03/20 19:00 | Village Hotel Bury 1 | David Lloyd North Manchester 1 |   | Won 20-4 | 5-0 | View |
2 | Thu 19/03/20 19:00 | David Lloyd North Manchester 2 | Cheetham Hill 2 |   | Lost 5-20 | 0-5 | View |
2 | Thu 26/03/20 19:00 | David Lloyd North Manchester 1 | Cheetham Hill 1 |   | Lost 7-18 | 1-4 | View |
2 | Thu 26/03/20 19:00 | Village Hotel Bury 2 | David Lloyd North Manchester 2 |   | Won 20-5 | 5-0 | View |
April |
2 | Thu 02/04/20 19:00 | Monton 2 | David Lloyd North Manchester 1 |   | Won 20-1 | 5-0 | View |
2 | Thu 02/04/20 19:00 | David Lloyd North Manchester 2 | Rochdale CLS 3 |   | Lost 7-17 | 2-3 | View |
2 | Thu 16/04/20 19:00 | David Lloyd North Manchester 1 | Fairways Lodge 1 |   | Lost 11-15 | 2-3 | View |
2 | Thu 16/04/20 19:00 | Tame Valley 3 | David Lloyd North Manchester 2 |   | Lost 20-7 | 0-5 | View |