Half |
Date |
Home Team | Away Team |
  |
Result |
Games |
Match |
September |
1 | Thu 19/09/19 19:00 | Alderley Edge 2 | Congleton 1 |  | Won 15-7 | 3-2 | View |
1 | Thu 19/09/19 19:00 | Macclesfield Squash Club 1 | Alderley Edge 3 |  | Won 20-1 | 5-0 | View |
1 | Thu 19/09/19 19:00 | Alderley Edge 4 | Prestbury 2 |  | Lost 10-17 | 2-3 | View |
1 | Thu 19/09/19 19:00 | Alderley Edge 6 | Buxton 1 |  | Won 19-4 | 4-1 | View |
1 | Thu 19/09/19 19:00 | Prestbury 6 | Alderley Edge 7 |  | Won 20-3 | 5-0 | View |
1 | Thu 26/09/19 19:00 | Village Hyde 1 | Alderley Edge 3 |  | Lost 15-12 | 2-3 | View |
1 | Thu 26/09/19 19:00 | Prestbury 2 | Alderley Edge 5 |  | Lost 20-2 | 0-5 | View |
1 | Thu 26/09/19 19:00 | Alderley Edge 4 | Bowdon 4 |  | Won 19-8 | 4-1 | View |
1 | Thu 26/09/19 19:00 | Alderley Edge 6 | Bollington 3 |  | Won 17-6 | 4-1 | View |
1 | Thu 26/09/19 19:00 | Alderley Edge 7 | Macclesfield Squash Club 2 |  | Won 20-6 | 5-0 | View |
October |
1 | Tue 01/10/19 19:30 | Alderley Edge 1 | Wigan Squash 1 |  | Lost 6-19 | 1-4 | View |
1 | Thu 03/10/19 19:00 | Warrington 2 | Alderley Edge 2 |  | Won 16-9 | 3-2 | View |
1 | Thu 03/10/19 19:00 | Alderley Edge 3 | Bowdon 3 |  | Won 16-8 | 3-2 | View |
1 | Thu 03/10/19 19:00 | Alderley Edge 4 | David Lloyd Manchester 1 |  | Won 14-9 | 3-2 | View |
1 | Thu 03/10/19 19:00 | Alderley Edge 5 | Brooklands 3 |  | Won 20-4 | 5-0 | View |
1 | Thu 03/10/19 19:00 | City of Manchester 3 | Alderley Edge 6 |  | Lost 20-4 | 0-5 | View |
1 | Thu 03/10/19 19:00 | New Mills Leisure 2 | Alderley Edge 7 |  | Won 19-4 | 4-1 | View |
1 | Tue 08/10/19 19:30 | Alderley Edge 1 | Bowdon 1 |  | Lost 6-14 | 2-3 | View |
1 | Thu 10/10/19 19:00 | Alderley Edge 2 | Grove Park 2 |  | Lost 8-16 | 2-3 | View |
1 | Thu 10/10/19 19:00 | New Mills Leisure 1 | Alderley Edge 3 |  | Won 20-7 | 5-0 | View |
1 | Thu 10/10/19 19:00 | Warrington 3 | Alderley Edge 5 |  | Lost 19-3 | 1-4 | View |
1 | Thu 10/10/19 19:00 | Alderley Edge 4 | Alsager 1 |  | Lost 5-18 | 1-4 | View |
1 | Thu 10/10/19 19:00 | Alderley Edge 6 | Glossop 1 |  | Lost 7-18 | 2-3 | View |
1 | Thu 10/10/19 19:00 | Alderley Edge 7 | Glossop 2 |  | Won 20-1 | 5-0 | View |
1 | Tue 15/10/19 19:30 | Crewe Vagrants 1 | Alderley Edge 1 |  | Lost 17-8 | 2-3 | View |
1 | Thu 17/10/19 19:00 | Hyde 1 | Alderley Edge 2 |  | Lost 15-9 | 2-3 | View |
1 | Thu 17/10/19 19:00 | Alderley Edge 3 | Grove Park 3 |  | Won 20-2 | 5-0 | View |
1 | Thu 17/10/19 19:00 | Tollgate 1 | Alderley Edge 4 |  | Lost 19-5 | 1-4 | View |
1 | Thu 17/10/19 19:00 | Alderley Edge 5 | Alsager 2 |  | Won 17-5 | 4-1 | View |
1 | Thu 17/10/19 19:00 | Hyde 3 | Alderley Edge 6 |  | Lost 17-8 | 1-4 | View |
1 | Thu 17/10/19 19:00 | Bollington 4 | Alderley Edge 7 |  | Lost 18-6 | 2-3 | View |
1 | Thu 24/10/19 19:00 | Alderley Edge 2 | Knutsford Sports 1 |  | Won 20-5 | 5-0 | View |
1 | Thu 24/10/19 19:00 | Hyde 2 | Alderley Edge 3 |  | Won 19-8 | 4-1 | View |
1 | Thu 24/10/19 19:00 | The Northern 5 | Alderley Edge 5 |  | Lost 16-8 | 2-3 | View |
1 | Thu 24/10/19 19:00 | Alderley Edge 4 | Knutsford Sports 2 |  | Lost 8-17 | 2-3 | View |
1 | Thu 24/10/19 19:00 | Alderley Edge 6 | Knutsford Sports 4 |  | Won 17-8 | 3-2 | View |
1 | Tue 29/10/19 19:30 | Alderley Edge 1 | Grove Park 1 |  | Lost 6-17 | 1-4 | View |
1 | Thu 31/10/19 19:00 | Prestbury 1 | Alderley Edge 2 |  | Lost 19-8 | 1-4 | View |
1 | Thu 31/10/19 19:00 | Alderley Edge 3 | Manchester University 1 (withdrawn) |   |   |   | View |
1 | Thu 31/10/19 19:00 | Alderley Edge 5 | Knutsford Sports 3 |  | Won 17-8 | 3-2 | View |
1 | Thu 31/10/19 19:00 | Prestbury 5 | Alderley Edge 6 |  | Won 18-4 | 4-1 | View |
1 | Thu 31/10/19 19:00 | Alderley Edge 7 | Macclesfield Squash Club 3 |  | Won 18-5 | 4-1 | View |
November |
1 | Tue 05/11/19 19:30 | Liverpool CC 1 | Alderley Edge 1 |  | Lost 16-9 | 2-3 | View |
1 | Thu 07/11/19 19:00 | Alderley Edge 2 | Marple 1 |  | Lost 10-14 | 1-3 | View |
1 | Thu 07/11/19 19:00 | Marple 2 | Alderley Edge 3 |  | Won 20-2 | 5-0 | View |
1 | Thu 07/11/19 19:00 | Alderley Edge 4 | Alderley Edge 5 |  | Won 17-6 | 4-1 | View |
1 | Thu 07/11/19 19:00 | Alderley Edge 6 | Marple 3 |  | Won 20-2 | 5-0 | View |
1 | Thu 07/11/19 19:00 | Marple 4 | Alderley Edge 7 |  | Won 20-0 | 4-0 | View |
1 | Tue 12/11/19 19:30 | Alderley Edge 1 | The Northern 1 |  | Won 19-8 | 4-1 | View |
1 | Thu 14/11/19 19:00 | Brooklands 1 | Alderley Edge 2 |  | Lost 16-7 | 2-3 | View |
1 | Thu 14/11/19 19:00 | Alderley Edge 3 | Brooklands 2 |  | Won 20-1 | 5-0 | View |
1 | Thu 14/11/19 19:00 | Alderley Edge 5 | Bowdon 4 |  | Won 16-10 | 3-2 | View |
1 | Thu 14/11/19 19:00 | Brooklands 3 | Alderley Edge 4 |  | Won 20-1 | 5-0 | View |
1 | Thu 14/11/19 19:00 | Stockport 1 | Alderley Edge 6 |  | Lost 21-3 | 0-5 | View |
1 | Thu 14/11/19 19:00 | Alderley Edge 7 | Grove Park 6 |  | Won 18-7 | 4-1 | View |
1 | Tue 19/11/19 19:30 | Southport & Birkdale 1 | Alderley Edge 1 |  | Lost 18-6 | 1-4 | View |
1 | Thu 21/11/19 19:00 | Alderley Edge 2 | Crewe Vagrants 2 |  | Won 20-3 | 5-0 | View |
1 | Thu 21/11/19 19:00 | Disley 1 | Alderley Edge 3 |  | Won 20-2 | 5-0 | View |
1 | Thu 21/11/19 19:00 | Alderley Edge 4 | Warrington 3 |  | Lost 4-20 | 0-5 | View |
1 | Thu 21/11/19 19:00 | David Lloyd Manchester 1 | Alderley Edge 5 |  | Lost 20-1 | 0-5 | View |
1 | Thu 21/11/19 19:00 | Alderley Edge 6 | Disley 2 |  | Won 20-1 | 5-0 | View |
2 | Thu 21/11/19 19:00 | Alderley Edge 7 | Prestbury 6 |  | Won 20-2 | 5-0 | View |
1 | Tue 26/11/19 19:30 | Alderley Edge 1 | Tame Valley 1 |  | Won 17-7 | 4-1 | View |
1 | Thu 28/11/19 19:00 | Bollington 1 | Alderley Edge 2 |  | Lost 20-3 | 0-5 | View |
1 | Thu 28/11/19 19:00 | Alderley Edge 3 | Bollington 2 |  | Lost 10-17 | 1-4 | View |
1 | Thu 28/11/19 19:00 | Alderley Edge 5 | Alsager 1 |  | Lost 3-20 | 0-5 | View |
1 | Thu 28/11/19 19:00 | Alsager 2 | Alderley Edge 4 |  | Won 18-5 | 4-1 | View |
1 | Thu 28/11/19 19:00 | Grove Park 5 | Alderley Edge 6 |  | Lost 19-6 | 1-4 | View |
2 | Thu 28/11/19 19:00 | Macclesfield Squash Club 2 | Alderley Edge 7 |  | Won 19-4 | 4-1 | View |
December |
1 | Tue 03/12/19 19:30 | Warrington 1 | Alderley Edge 1 |  | Lost 19-7 | 1-4 | View |
1 | Thu 05/12/19 19:00 | Alderley Edge 2 | The Northern 3 |  | Lost 10-14 | 2-3 | View |
1 | Thu 05/12/19 19:00 | The Northern 4 | Alderley Edge 3 |  | Lost 14-10 | 2-3 | View |
1 | Thu 05/12/19 19:00 | Alderley Edge 4 | The Northern 5 |  | Lost 8-18 | 2-3 | View |
1 | Thu 05/12/19 19:00 | Tollgate 1 | Alderley Edge 5 |  | Lost 20-1 | 0-5 | View |
1 | Thu 05/12/19 19:00 | Alderley Edge 6 | Hyde 4 (withdrawn) |   |   |   | View |
2 | Thu 05/12/19 19:00 | New Mills Leisure 2 | Alderley Edge 7 |  | Won 18-4 | 4-1 | View |
1 | Thu 12/12/19 19:00 | The Northern 2 | Alderley Edge 2 |  | Lost 19-5 | 1-4 | View |
1 | Thu 12/12/19 19:00 | Alderley Edge 3 | West Heaton 1 |  | Won 20-1 | 5-0 | View |
1 | Thu 12/12/19 19:00 | Alderley Edge 5 | Knutsford Sports 2 |  | Lost 6-18 | 1-4 | View |
1 | Thu 12/12/19 19:00 | Knutsford Sports 3 | Alderley Edge 4 |  | Won 19-5 | 4-1 | View |
1 | Thu 12/12/19 19:00 | Knutsford Sports 6 | Alderley Edge 6 |  | Won 20-1 | 5-0 | View |
2 | Thu 12/12/19 19:00 | Glossop 2 | Alderley Edge 7 |  | Won 20-0 | 4-0 | View |
January |
2 | Thu 09/01/20 19:00 | Congleton 1 | Alderley Edge 2 |  | Won 16-7 | 3-2 | View |
2 | Thu 09/01/20 19:00 | Alderley Edge 3 | Macclesfield Squash Club 1 |  | Won 20-2 | 5-0 | View |
2 | Thu 09/01/20 19:00 | Prestbury 2 | Alderley Edge 4 |  | Lost 15-7 | 2-3 | View |
2 | Thu 09/01/20 19:00 | Buxton 1 | Alderley Edge 6 |  | Lost 15-10 | 2-3 | View |
2 | Thu 09/01/20 19:00 | Bollington 4 | Alderley Edge 7 |  | Won 17-6 | 4-1 | View |
2 | Tue 14/01/20 19:30 | Wigan Squash 1 | Alderley Edge 1 |  | Won 15-8 | 3-2 | View |
2 | Thu 16/01/20 19:00 | Alderley Edge 3 | Village Hyde 1 |  | Won 20-1 | 5-0 | View |
2 | Thu 16/01/20 19:00 | Alderley Edge 5 | Prestbury 2 |  | Won 14-11 | 3-2 | View |
2 | Thu 16/01/20 19:00 | Bowdon 4 | Alderley Edge 4 |  | Won 16-6 | 3-2 | View |
2 | Thu 16/01/20 19:00 | Bollington 3 | Alderley Edge 6 |  | Won 14-10 | 3-2 | View |
2 | Tue 21/01/20 19:30 | Bowdon 1 | Alderley Edge 1 |  | Won 17-10 | 3-2 | View |
2 | Thu 23/01/20 19:00 | Alderley Edge 2 | Warrington 2 |  | Lost 3-18 | 1-4 | View |
2 | Thu 23/01/20 19:00 | Bowdon 3 | Alderley Edge 3 |  | Lost 16-10 | 2-3 | View |
2 | Thu 23/01/20 19:00 | David Lloyd Manchester 1 | Alderley Edge 4 |  | Won 17-9 | 3-2 | View |
2 | Thu 23/01/20 19:00 | Brooklands 3 | Alderley Edge 5 |  | Lost 15-11 | 2-3 | View |
2 | Thu 23/01/20 19:00 | Alderley Edge 6 | City of Manchester 3 |  | Lost 10-16 | 2-3 | View |
2 | Thu 23/01/20 19:00 | Macclesfield Squash Club 3 | Alderley Edge 7 |  | Won 20-2 | 5-0 | View |
2 | Tue 28/01/20 19:30 | Alderley Edge 1 | Crewe Vagrants 1 |  | Won 15-9 | 3-2 | View |
2 | Thu 30/01/20 19:00 | Grove Park 2 | Alderley Edge 2 |  | Lost 20-0 | 0-5 | View |
2 | Thu 30/01/20 19:00 | Alderley Edge 3 | New Mills Leisure 1 |  | Won 19-5 | 4-1 | View |
2 | Thu 30/01/20 19:00 | Alderley Edge 5 | Warrington 3 |  | Lost 4-17 | 1-4 | View |
2 | Thu 30/01/20 19:00 | Alsager 1 | Alderley Edge 4 |  | Won 15-9 | 3-2 | View |
2 | Thu 30/01/20 19:00 | Glossop 1 | Alderley Edge 6 |  | Lost 16-8 | 2-3 | View |
2 | Thu 30/01/20 19:00 | Alderley Edge 7 | Marple 4 |  | Won 19-3 | 4-1 | View |
February |
2 | Tue 04/02/20 19:30 | Grove Park 1 | Alderley Edge 1 |  | Won 14-8 | 3-2 | View |
2 | Thu 06/02/20 19:00 | Alderley Edge 2 | Hyde 1 |  | Lost 9-18 | 2-3 | View |
2 | Thu 06/02/20 19:00 | Grove Park 3 | Alderley Edge 3 |  | Won 19-6 | 4-1 | View |
2 | Thu 06/02/20 19:00 | Alderley Edge 4 | Tollgate 1 |  | Lost 3-20 | 0-5 | View |
2 | Thu 06/02/20 19:00 | Alsager 2 | Alderley Edge 5 |  | Won 14-8 | 3-2 | View |
2 | Thu 06/02/20 19:00 | Alderley Edge 6 | Hyde 3 |  | Won 19-10 | 4-1 | View |
2 | Thu 06/02/20 19:00 | Grove Park 6 | Alderley Edge 7 |  | Won 14-9 | 3-2 | View |
2 | Tue 18/02/20 19:30 | Alderley Edge 1 | Liverpool CC 1 |  | Lost 5-20 | 0-5 | View |
2 | Thu 20/02/20 19:00 | Knutsford Sports 1 | Alderley Edge 2 |  | Lost 16-10 | 2-3 | View |
2 | Thu 20/02/20 19:00 | Alderley Edge 3 | Hyde 2 |  | Won 20-6 | 5-0 | View |
2 | Thu 20/02/20 19:00 | Alderley Edge 5 | The Northern 5 |  | Won 15-9 | 3-2 | View |
2 | Thu 20/02/20 19:00 | Knutsford Sports 2 | Alderley Edge 4 |  | Won 17-10 | 3-2 | View |
2 | Thu 20/02/20 19:00 | Knutsford Sports 4 | Alderley Edge 6 |  | Won 17-5 | 4-1 | View |
3 | Thu 20/02/20 19:00 | Prestbury 6 | Alderley Edge 7 |  | Won 20-0 | 5-0 | View |
2 | Tue 25/02/20 19:30 | The Northern 1 | Alderley Edge 1 |  | Won 19-6 | 4-1 | View |
2 | Thu 27/02/20 19:00 | Alderley Edge 2 | Prestbury 1 |  | Won 15-8 | 3-2 | View |
2 | Thu 27/02/20 19:00 | Manchester University 1 (withdrawn) | Alderley Edge 3 |   |   |   | View |
2 | Thu 27/02/20 19:00 | Knutsford Sports 3 | Alderley Edge 5 |  | Won 17-8 | 4-1 | View |
2 | Thu 27/02/20 19:00 | Alderley Edge 6 | Prestbury 5 |  | Won 17-5 | 4-1 | View |
3 | Thu 27/02/20 19:00 | Alderley Edge 7 | Macclesfield Squash Club 2 |  | Won 20-4 | 5-0 | View |
March |
2 | Tue 03/03/20 19:30 | Alderley Edge 1 | Southport & Birkdale 1 |  | Won 14-7 | 3-2 | View |
2 | Thu 05/03/20 19:00 | Marple 1 | Alderley Edge 2 |  | Won 16-7 | 3-2 | View |
2 | Thu 05/03/20 19:00 | Alderley Edge 3 | Marple 2 |  | Won 20-2 | 5-0 | View |
2 | Thu 05/03/20 19:00 | Alderley Edge 5 | Alderley Edge 4 |  | Lost 4-18 | 1-4 | View |
2 | Thu 05/03/20 19:00 | Marple 3 | Alderley Edge 6 |  | Won 18-6 | 4-1 | View |
3 | Thu 05/03/20 19:00 | Alderley Edge 7 | New Mills Leisure 2 |  | Won 19-5 | 4-1 | View |
2 | Tue 10/03/20 19:30 | Tame Valley 1 | Alderley Edge 1 |  | Won 20-4 | 5-0 | View |
2 | Thu 12/03/20 19:00 | Alderley Edge 2 | Brooklands 1 |  | Won 19-8 | 4-1 | View |
2 | Thu 12/03/20 19:00 | Brooklands 2 | Alderley Edge 3 |  | Won 18-4 | 4-1 | View |
2 | Thu 12/03/20 19:00 | Bowdon 4 | Alderley Edge 5 |  | Lost 20-5 | 0-5 | View |
2 | Thu 12/03/20 19:00 | Alderley Edge 4 | Brooklands 3 |   | Won 20-1 | 5-0 | View |
2 | Thu 12/03/20 19:00 | Alderley Edge 6 | Stockport 1 |  | Lost 6-20 | 1-4 | View |
3 | Thu 12/03/20 19:00 | Alderley Edge 7 | Glossop 2 |  | Won 20-0 | 5-0 | View |
2 | Tue 17/03/20 19:30 | Alderley Edge 1 | Warrington 1 |   | Lost 7-19 | 1-4 | View |
2 | Thu 19/03/20 19:00 | Crewe Vagrants 2 | Alderley Edge 2 |   | Won 20-3 | 5-0 | View |
2 | Thu 19/03/20 19:00 | Alderley Edge 3 | Disley 1 |   | Won 20-2 | 5-0 | View |
2 | Thu 19/03/20 19:00 | Warrington 3 | Alderley Edge 4 |   | Lost 20-4 | 0-5 | View |
2 | Thu 19/03/20 19:00 | Alderley Edge 5 | David Lloyd Manchester 1 |   | Lost 1-20 | 0-5 | View |
2 | Thu 19/03/20 19:00 | Disley 2 | Alderley Edge 6 |   | Won 20-1 | 5-0 | View |
2 | Thu 26/03/20 19:00 | Alderley Edge 2 | Bollington 1 |   | Lost 3-20 | 0-5 | View |
2 | Thu 26/03/20 19:00 | Bollington 2 | Alderley Edge 3 |   | Lost 17-10 | 1-4 | View |
2 | Thu 26/03/20 19:00 | Alsager 1 | Alderley Edge 5 |   | Lost 20-3 | 0-5 | View |
2 | Thu 26/03/20 19:00 | Alderley Edge 4 | Alsager 2 |   | Won 18-5 | 4-1 | View |
2 | Thu 26/03/20 19:00 | Alderley Edge 6 | Grove Park 5 |   | Lost 6-19 | 1-4 | View |
1 | Thu 26/03/20 19:00 | Alderley Edge 7 | Bollington 4 |   | Won 17-6 | 4-1 | View |
April |
2 | Thu 02/04/20 19:00 | The Northern 3 | Alderley Edge 2 |   | Lost 14-10 | 2-3 | View |
2 | Thu 02/04/20 19:00 | Alderley Edge 3 | The Northern 4 |   | Lost 10-14 | 2-3 | View |
2 | Thu 02/04/20 19:00 | The Northern 5 | Alderley Edge 4 |   | Lost 18-8 | 2-3 | View |
2 | Thu 02/04/20 19:00 | Alderley Edge 5 | Tollgate 1 |   | Lost 1-20 | 0-5 | View |
2 | Thu 02/04/20 19:00 | Hyde 4 (withdrawn) | Alderley Edge 6 |   |   |   | View |
1 | Thu 02/04/20 19:00 | Alderley Edge 7 | Macclesfield Squash Club 3 |   | Won 18-5 | 4-1 | View |
2 | Thu 16/04/20 19:00 | Alderley Edge 2 | The Northern 2 |   | Lost 5-19 | 1-4 | View |
2 | Thu 16/04/20 19:00 | West Heaton 1 | Alderley Edge 3 |   | Won 20-1 | 5-0 | View |
2 | Thu 16/04/20 19:00 | Knutsford Sports 2 | Alderley Edge 5 |   | Lost 18-6 | 1-4 | View |
2 | Thu 16/04/20 19:00 | Alderley Edge 4 | Knutsford Sports 3 |   | Won 19-5 | 4-1 | View |
2 | Thu 16/04/20 19:00 | Alderley Edge 6 | Knutsford Sports 6 |   | Won 20-1 | 5-0 | View |
1 | Thu 16/04/20 19:00 | Marple 4 | Alderley Edge 7 |   | Won 20-0 | 5-0 | View |
1 | Thu 23/04/20 19:00 | Alderley Edge 7 | Grove Park 6 |   | Won 18-7 | 4-1 | View |